The Automated ScoreBook
Hofstra Individual Game-by-Game (as of Mar 08, 2021)
All games
#25 Vukasin Masic
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rutgers 11/29/20 5 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
FAIRLEIGH DICKINSON 11/30/20 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
STONY BROOK 12/09/20 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 2 0.7
at Monmouth 12/15/20 * 15 1-5 .200 1-3 .333 0-0 .000 0 2 2 0.8 0 0 5 0 0 1 3 1.3
at St. Bonaventure 12/19/20 8 0-2 .000 0-2 .000 1-2 .500 0 1 1 0.8 0 0 0 0 0 0 1 1.2
at Richmond 12/22/20 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 0 1.0
WILLIAM & MARY 01/02/21 12 1-3 .333 0-1 .000 0-1 .000 0 0 0 0.6 0 0 0 1 0 0 2 1.1
WILLIAM & MARY 01/03/21 20 4-8 .500 1-5 .200 2-2 1.000 0 0 0 0.5 3 0 1 3 0 0 11 2.4
NORTHEASTERN 01/07/21 10 1-2 .500 0-1 .000 0-0 .000 0 2 2 0.7 0 0 1 0 0 0 2 2.3
at Northeastern 01/09/21 15 1-4 .250 1-1 1.000 0-0 .000 0 1 1 0.7 2 0 0 2 0 0 3 2.4
at Delaware 01/15/21 15 0-4 .000 0-2 .000 0-0 .000 0 1 1 0.7 2 0 0 1 0 0 0 2.2
at Delaware 01/17/21 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 2.0
TOWSON 01/23/21 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 1 0 1.8
TOWSON 01/24/21 16 3-5 .600 1-2 .500 0-0 .000 0 0 0 0.6 2 0 1 0 0 0 7 2.2
at UNCW 01/30/21 * 20 2-5 .400 0-1 .000 2-2 1.000 0 2 2 0.7 0 0 2 0 0 0 6 2.5
at UNCW 01/31/21 * 22 0-3 .000 0-3 .000 2-2 1.000 0 2 2 0.8 2 0 1 2 0 0 2 2.4
DREXEL 02/06/21 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 2.4
DREXEL 02/07/21 22 4-8 .500 2-3 .667 0-0 .000 0 4 4 0.9 0 0 1 1 0 0 10 2.8
at James Madison 02/13/21 14 1-2 .500 1-2 .500 0-0 .000 0 4 4 1.1 0 0 2 3 0 0 3 2.8
at James Madison 02/14/21 20 0-4 .000 0-1 .000 0-0 .000 1 2 3 1.2 3 0 1 1 0 1 0 2.7
Totals......................... 3 258 20-67 .299 7-33 .212 7-9 .778 1 23 24 1.2 15 0 15 16 0 4 54 2.7
Games played: 20
Minutes/game: 12.9
Points/game: 2.7
FG Pct: 29.9
3FG Pct: 21.2
FT Pct: 77.8
Rebounds/game: 1.2
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.2