The Automated ScoreBook
Hofstra Individual Game-by-Game (as of Mar 07, 2022)
All games
#00 Darlinstone Dubar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Houston 11/09/21 * 37 4-11 .364 1-4 .250 0-0 .000 4 3 7 7.0 3 0 2 3 1 2 9 9.0
at Duquesne 11/13/21 * 36 4-7 .571 3-5 .600 3-6 .500 2 4 6 6.5 2 0 0 1 0 0 14 11.5
at Iona 11/16/21 * 32 5-10 .500 0-4 .000 4-4 1.000 2 4 6 6.3 3 0 0 2 0 3 14 12.3
at Maryland 11/19/21 * 30 3-5 .600 2-3 .667 2-2 1.000 1 6 7 6.5 2 0 1 1 1 2 10 11.8
at Richmond 11/22/21 * 37 8-13 .615 2-5 .400 0-0 .000 2 4 6 6.4 0 0 0 0 3 1 18 13.0
MOLLOY 11/24/21 * 24 5-9 .556 1-4 .250 0-0 .000 5 7 12 7.3 0 0 2 0 2 0 11 12.7
DETROIT MERCY 11/27/21 * 29 4-4 1.000 1-1 1.000 1-5 .200 1 2 3 6.7 5 1 0 1 1 0 10 12.3
PRINCETON 12/01/21 * 35 7-8 .875 1-2 .500 0-0 .000 0 4 4 6.4 3 0 1 0 2 2 15 12.6
BUCKNELL 12/04/21 * 23 3-6 .500 1-4 .250 0-0 .000 2 1 3 6.0 3 0 0 0 0 1 7 12.0
at Stony Brook 12/08/21 * 36 7-11 .636 2-3 .667 1-1 1.000 2 4 6 6.0 1 0 0 1 1 0 17 12.5
JOHN JAY 12/12/21 * 32 10-14 .714 2-4 .500 2-2 1.000 2 5 7 6.1 1 0 2 1 2 3 24 13.5
at Arkansas 12/18/21 * 40 5-13 .385 1-4 .250 0-0 .000 0 5 5 6.0 0 0 2 1 0 5 11 13.3
at Monmouth 12/22/21 * 40 4-9 .444 3-7 .429 4-4 1.000 1 4 5 5.9 2 0 1 1 1 0 15 13.5
at William & Mary 12/29/21 * 18 1-2 .500 0-0 .000 1-2 .500 2 0 2 5.6 1 0 0 0 0 1 3 12.7
at James Madison 01/09/22 * 38 8-16 .500 3-6 .500 0-0 .000 1 3 4 5.5 1 0 4 0 1 2 19 13.1
at Towson 01/11/22 * 24 1-5 .200 0-3 .000 1-2 .500 0 5 5 5.5 5 1 0 4 0 0 3 12.5
DELAWARE 01/15/22 * 27 2-5 .400 0-1 .000 4-5 .800 1 4 5 5.5 4 0 1 2 0 1 8 12.2
DREXEL 01/17/22 * 36 5-8 .625 1-4 .250 4-4 1.000 0 3 3 5.3 1 0 0 1 0 1 15 12.4
at Northeastern 01/22/22 * 23 4-6 .667 1-2 .500 1-1 1.000 0 3 3 5.2 3 0 3 1 0 0 10 12.3
at Col. of Charleston 01/27/22 * 36 7-11 .636 1-5 .200 1-2 .500 0 4 4 5.2 3 0 1 2 3 0 16 12.5
at UNCW 01/29/22 * 31 3-7 .429 0-3 .000 6-8 .750 2 6 8 5.3 4 0 1 1 1 0 12 12.4
TOWSON 02/03/22 * 29 2-10 .200 1-6 .167 0-0 .000 0 1 1 5.1 4 0 0 3 0 0 5 12.1
JAMES MADISON 02/05/22 * 27 5-8 .625 2-5 .400 0-0 .000 1 4 5 5.1 4 0 2 2 0 2 12 12.1
UNCW 02/07/22 * 35 8-14 .571 1-4 .250 3-5 .600 1 2 3 5.0 3 0 2 0 1 2 20 12.4
at Drexel 02/10/22 * 31 2-7 .286 1-3 .333 0-0 .000 1 4 5 5.0 2 0 1 1 1 0 5 12.1
at Delaware 02/12/22 * 25 7-8 .875 1-1 1.000 0-0 .000 0 5 5 5.0 1 0 0 0 0 0 15 12.2
at Elon 02/15/22 * 22 5-8 .625 1-3 .333 0-0 .000 0 5 5 5.0 1 0 2 0 1 1 11 12.2
NORTHEASTERN 02/19/22 * 28 5-9 .556 1-3 .333 2-4 .500 1 2 3 4.9 1 0 1 0 0 2 13 12.2
ELON 02/24/22 * 28 3-9 .333 2-5 .400 2-2 1.000 1 3 4 4.9 0 0 0 1 2 0 10 12.1
WILLIAM & MARY 02/26/22 19 5-7 .714 1-3 .333 1-2 .500 0 2 2 4.8 2 0 1 1 1 0 12 12.1
COL. OF CHARLESTON 02/28/22 * 13 2-6 .333 0-3 .000 0-0 .000 0 1 1 4.7 1 0 0 1 1 2 4 11.9
vs Col. of Charleston 03/06/22 * 27 2-4 .500 1-2 .500 0-0 .000 2 1 3 4.6 1 0 3 1 0 1 5 11.7
Totals......................... 31 948 146-270 .541 38-112 .339 43-61 .705 37 111 148 4.6 67 2 33 33 26 34 373 11.7
Games played: 32
Minutes/game: 29.6
Points/game: 11.7
FG Pct: 54.1
3FG Pct: 33.9
FT Pct: 70.5
Rebounds/game: 4.6
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 1.1
Blocks/game: 0.8