The Automated ScoreBook
Hofstra Individual Game-by-Game (as of Mar 07, 2022)
All games
#03 Zach Cooks
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Houston 11/09/21 * 45 9-18 .500 4-11 .364 4-4 1.000 0 4 4 4.0 2 0 3 2 0 0 26 26.0
at Duquesne 11/13/21 * 40 12-20 .600 5-10 .500 0-0 .000 1 6 7 5.5 0 0 3 2 0 1 29 27.5
at Iona 11/16/21 * 40 4-17 .235 1-7 .143 2-2 1.000 0 3 3 4.7 3 0 5 4 0 3 11 22.0
at Maryland 11/19/21 * 38 4-12 .333 3-7 .429 2-2 1.000 0 1 1 3.8 3 0 4 2 0 2 13 19.8
at Richmond 11/22/21 * 37 7-15 .467 3-6 .500 1-1 1.000 0 1 1 3.2 0 0 2 0 0 0 18 19.4
MOLLOY 11/24/21 * 31 6-14 .429 2-6 .333 0-0 .000 0 3 3 3.2 1 0 3 2 0 2 14 18.5
DETROIT MERCY 11/27/21 * 36 8-13 .615 1-3 .333 3-6 .500 0 5 5 3.4 1 0 5 3 1 5 20 18.7
PRINCETON 12/01/21 * 38 4-15 .267 1-5 .200 4-4 1.000 0 2 2 3.3 1 0 7 1 0 4 13 18.0
BUCKNELL 12/04/21 * 35 8-17 .471 2-4 .500 1-3 .333 0 3 3 3.2 1 0 6 0 0 2 19 18.1
at Stony Brook 12/08/21 * 40 6-15 .400 0-5 .000 2-3 .667 0 4 4 3.3 1 0 2 4 0 1 14 17.7
JOHN JAY 12/12/21 * 24 7-17 .412 0-5 .000 0-1 .000 2 2 4 3.4 1 0 5 2 0 4 14 17.4
at William & Mary 12/29/21 * 18 1-7 .143 0-4 .000 0-0 .000 0 0 0 3.1 1 0 3 1 0 2 2 16.1
at Northeastern 01/22/22 25 7-13 .538 2-3 .667 3-3 1.000 1 0 1 2.9 0 0 2 2 0 3 19 16.3
at Col. of Charleston 01/27/22 24 4-9 .444 0-2 .000 1-1 1.000 0 3 3 2.9 2 0 3 2 0 0 9 15.8
at UNCW 01/29/22 34 6-14 .429 0-4 .000 3-4 .750 0 1 1 2.8 3 0 1 1 0 1 15 15.7
TOWSON 02/03/22 13 1-3 .333 1-1 1.000 0-0 .000 0 1 1 2.7 2 0 0 1 0 0 3 14.9
JAMES MADISON 02/05/22 31 6-14 .429 1-6 .167 3-3 1.000 0 1 1 2.6 1 0 4 1 0 2 16 15.0
UNCW 02/07/22 23 6-14 .429 3-6 .500 1-2 .500 1 4 5 2.7 0 0 3 1 0 0 16 15.1
at Drexel 02/10/22 26 1-5 .200 1-2 .500 1-2 .500 0 2 2 2.7 1 0 3 3 0 1 4 14.5
at Delaware 02/12/22 28 0-8 .000 0-2 .000 0-0 .000 2 3 5 2.8 3 0 5 2 0 1 0 13.8
at Elon 02/15/22 24 3-8 .375 0-5 .000 0-0 .000 0 1 1 2.7 1 0 4 0 0 2 6 13.4
NORTHEASTERN 02/19/22 23 5-10 .500 2-4 .500 0-0 .000 0 0 0 2.6 1 0 1 0 0 1 12 13.3
ELON 02/24/22 20 1-7 .143 0-2 .000 1-2 .500 0 2 2 2.6 2 0 1 1 0 0 3 12.9
WILLIAM & MARY 02/26/22 * 29 3-13 .231 0-4 .000 0-0 .000 0 2 2 2.5 1 0 1 1 0 2 6 12.6
COL. OF CHARLESTON 02/28/22 20 3-6 .500 1-2 .500 0-0 .000 1 0 1 2.5 2 0 1 2 0 2 7 12.4
vs Col. of Charleston 03/06/22 17 3-6 .500 1-3 .333 1-1 1.000 1 0 1 2.4 2 0 1 1 0 1 8 12.2
Totals......................... 13 759 125-310 .403 34-119 .286 33-44 .750 9 54 63 2.4 36 0 78 41 1 42 317 12.2
Games played: 26
Minutes/game: 29.2
Points/game: 12.2
FG Pct: 40.3
3FG Pct: 28.6
FT Pct: 75.0
Rebounds/game: 2.4
Assists/game: 3.0
Turnovers/game: 1.6
Assist/turnover ratio: 1.9
Steals/game: 1.6
Blocks/game: 0.0