The Automated ScoreBook
Hofstra Individual Game-by-Game (as of Mar 07, 2022)
All games
#04 Aaron Estrada
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Houston 11/09/21 * 44 6-17 .353 2-9 .222 1-1 1.000 2 5 7 7.0 2 0 2 3 0 1 15 15.0
at Duquesne 11/13/21 * 38 5-8 .625 2-4 .500 2-2 1.000 0 6 6 6.5 2 0 4 4 0 0 14 14.5
at Iona 11/16/21 * 26 3-12 .250 2-7 .286 3-4 .750 1 4 5 6.0 1 0 3 0 0 0 11 13.3
at Maryland 11/19/21 * 36 6-12 .500 0-5 .000 0-0 .000 0 9 9 6.8 3 0 2 6 0 0 12 13.0
at Richmond 11/22/21 * 29 2-9 .222 0-1 .000 0-0 .000 0 2 2 5.8 1 0 4 3 0 2 4 11.2
MOLLOY 11/24/21 * 29 6-11 .545 2-7 .286 0-0 .000 0 7 7 6.0 1 0 5 4 1 0 14 11.7
DETROIT MERCY 11/27/21 * 29 5-10 .500 0-2 .000 6-6 1.000 0 5 5 5.9 1 0 9 1 0 1 16 12.3
PRINCETON 12/01/21 * 40 9-15 .600 2-4 .500 0-0 .000 0 3 3 5.5 1 0 7 3 0 2 20 13.3
BUCKNELL 12/04/21 * 37 11-20 .550 2-8 .250 0-0 .000 0 4 4 5.3 0 0 6 2 0 1 24 14.4
at Stony Brook 12/08/21 * 27 2-10 .200 2-5 .400 0-0 .000 0 5 5 5.3 2 0 4 2 2 1 6 13.6
JOHN JAY 12/12/21 * 27 3-9 .333 1-4 .250 0-0 .000 0 6 6 5.4 1 0 10 0 1 5 7 13.0
at Arkansas 12/18/21 * 34 7-12 .583 0-2 .000 8-8 1.000 3 7 10 5.8 1 0 8 2 0 0 22 13.8
at Monmouth 12/22/21 * 21 4-8 .500 1-4 .250 0-0 .000 0 4 4 5.6 4 0 2 3 0 1 9 13.4
at William & Mary 12/29/21 * 32 7-20 .350 1-9 .111 6-6 1.000 1 5 6 5.6 3 0 1 3 0 6 21 13.9
at James Madison 01/09/22 * 40 7-18 .389 3-9 .333 3-4 .750 2 5 7 5.7 0 0 7 2 0 1 20 14.3
at Towson 01/11/22 * 40 9-20 .450 3-7 .429 3-3 1.000 0 4 4 5.6 0 0 2 0 1 1 24 14.9
DELAWARE 01/15/22 * 40 12-18 .667 0-3 .000 6-6 1.000 0 2 2 5.4 1 0 6 1 0 3 30 15.8
DREXEL 01/17/22 * 40 11-24 .458 0-4 .000 4-4 1.000 0 5 5 5.4 0 0 8 1 0 1 26 16.4
at Northeastern 01/22/22 * 32 6-14 .429 2-7 .286 2-3 .667 2 6 8 5.5 0 0 3 1 0 0 16 16.4
at Col. of Charleston 01/27/22 * 30 11-21 .524 4-8 .500 4-4 1.000 0 5 5 5.5 3 0 7 4 0 3 30 17.1
at UNCW 01/29/22 * 37 6-10 .600 2-3 .667 3-3 1.000 1 8 9 5.7 2 0 3 6 0 1 17 17.0
TOWSON 02/03/22 * 38 8-13 .615 2-5 .400 4-4 1.000 0 1 1 5.5 1 0 7 4 0 3 22 17.3
JAMES MADISON 02/05/22 * 42 13-21 .619 6-10 .600 3-3 1.000 1 5 6 5.5 0 0 3 4 0 0 35 18.0
UNCW 02/07/22 * 40 9-19 .474 5-9 .556 0-0 .000 1 6 7 5.5 0 0 3 4 0 0 23 18.3
at Drexel 02/10/22 * 40 14-21 .667 4-6 .667 0-0 .000 0 6 6 5.6 2 0 6 4 0 1 32 18.8
at Delaware 02/12/22 * 31 9-18 .500 3-5 .600 0-0 .000 0 7 7 5.6 3 0 4 1 0 3 21 18.9
at Elon 02/15/22 * 36 6-13 .462 2-6 .333 0-0 .000 0 3 3 5.5 2 0 7 1 0 2 14 18.7
NORTHEASTERN 02/19/22 * 40 8-18 .444 1-7 .143 4-5 .800 0 8 8 5.6 1 0 7 2 1 0 21 18.8
ELON 02/24/22 * 36 4-17 .235 0-6 .000 1-1 1.000 0 6 6 5.6 0 0 4 2 0 1 9 18.4
WILLIAM & MARY 02/26/22 * 39 5-12 .417 1-5 .200 0-0 .000 2 8 10 5.8 0 0 3 2 0 5 11 18.2
COL. OF CHARLESTON 02/28/22 * 35 9-15 .600 4-7 .571 6-7 .857 0 6 6 5.8 1 0 7 7 0 2 28 18.5
vs Col. of Charleston 03/06/22 * 38 7-17 .412 2-7 .286 3-3 1.000 0 3 3 5.7 1 0 6 2 0 2 19 18.5
Totals......................... 32 1123 230-482 .477 61-185 .330 72-77 .935 16 166 182 5.7 40 0 160 84 6 49 593 18.5
Games played: 32
Minutes/game: 35.1
Points/game: 18.5
FG Pct: 47.7
3FG Pct: 33.0
FT Pct: 93.5
Rebounds/game: 5.7
Assists/game: 5.0
Turnovers/game: 2.6
Assist/turnover ratio: 1.9
Steals/game: 1.5
Blocks/game: 0.2