The Automated ScoreBook
Hofstra Individual Game-by-Game (as of Mar 07, 2022)
All games
#11 Jaquan Carlos
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Duquesne 11/13/21 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 1 0 0 0 0.0
at Iona 11/16/21 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 2 0 1 0 0 0 0 0.0
at Richmond 11/22/21 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.0
MOLLOY 11/24/21 13 2-4 .500 0-0 .000 0-0 .000 0 1 1 0.8 0 0 5 0 0 1 4 1.0
DETROIT MERCY 11/27/21 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.8
JOHN JAY 12/12/21 21 1-5 .200 1-4 .250 0-0 .000 1 1 2 0.8 2 0 4 3 1 2 3 1.2
at Arkansas 12/18/21 17 1-4 .250 0-2 .000 2-2 1.000 0 3 3 1.1 0 0 2 3 0 0 4 1.6
at Monmouth 12/22/21 21 3-7 .429 0-0 .000 0-0 .000 1 1 2 1.3 4 0 2 2 0 0 6 2.1
at William & Mary 12/29/21 22 0-1 .000 0-1 .000 0-1 .000 0 0 0 1.1 2 0 1 1 0 1 0 1.9
at James Madison 01/09/22 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 2 0 2 3 0 0 0 1.7
at Towson 01/11/22 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.5
DELAWARE 01/15/22 12 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.8 1 0 2 1 0 0 0 1.4
DREXEL 01/17/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.3
at Northeastern 01/22/22 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 3 1 0 0 0 1.2
at Col. of Charleston 01/27/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 0 1.1
at UNCW 01/29/22 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.1
at Elon 02/15/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.0
ELON 02/24/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 0.9
COL. OF CHARLESTON 02/28/22 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.9
Totals......................... 0 165 7-31 .226 1-16 .063 2-3 .667 2 9 11 0.6 17 0 23 16 1 5 17 0.9
Games played: 19
Minutes/game: 8.7
Points/game: 0.9
FG Pct: 22.6
3FG Pct: 6.3
FT Pct: 66.7
Rebounds/game: 0.6
Assists/game: 1.2
Turnovers/game: 0.8
Assist/turnover ratio: 1.4
Steals/game: 0.3
Blocks/game: 0.1