The Automated ScoreBook
Hofstra Individual Game-by-Game (as of Mar 07, 2022)
All games
#20 Jalen Ray
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Iona 11/16/21 * 27 6-10 .600 6-8 .750 2-2 1.000 0 2 2 2.0 3 0 0 3 0 0 20 20.0
at Maryland 11/19/21 * 40 5-16 .313 5-12 .417 3-4 .750 0 4 4 3.0 2 0 3 2 0 1 18 19.0
at Richmond 11/22/21 * 31 1-6 .167 1-5 .200 0-0 .000 1 2 3 3.0 2 0 2 0 0 0 3 13.7
MOLLOY 11/24/21 * 33 7-12 .583 4-9 .444 2-2 1.000 0 4 4 3.3 0 0 0 0 0 2 20 15.3
DETROIT MERCY 11/27/21 * 33 5-11 .455 3-9 .333 2-2 1.000 1 2 3 3.2 3 0 2 1 1 1 15 15.2
PRINCETON 12/01/21 * 37 2-11 .182 2-7 .286 2-2 1.000 1 6 7 3.8 1 0 2 0 0 0 8 14.0
BUCKNELL 12/04/21 * 36 4-11 .364 4-7 .571 0-0 .000 1 6 7 4.3 3 0 0 0 0 0 12 13.7
at Stony Brook 12/08/21 * 39 1-11 .091 1-6 .167 3-5 .600 2 6 8 4.8 3 0 2 1 0 0 6 12.8
JOHN JAY 12/12/21 * 28 7-9 .778 6-7 .857 2-2 1.000 0 2 2 4.4 1 0 1 1 0 2 22 13.8
at Arkansas 12/18/21 * 31 7-13 .538 4-8 .500 4-4 1.000 0 1 1 4.1 2 0 2 1 0 1 22 14.6
at Monmouth 12/22/21 * 40 5-12 .417 5-9 .556 4-4 1.000 0 6 6 4.3 1 0 5 1 1 1 19 15.0
at William & Mary 12/29/21 * 38 5-14 .357 4-12 .333 6-6 1.000 0 5 5 4.3 1 0 1 3 0 3 20 15.4
at James Madison 01/09/22 * 30 6-11 .545 2-6 .333 1-1 1.000 2 2 4 4.3 4 0 1 3 0 1 15 15.4
at Towson 01/11/22 * 40 2-10 .200 1-8 .125 2-2 1.000 0 4 4 4.3 1 0 2 2 0 0 7 14.8
DELAWARE 01/15/22 34 7-10 .700 5-7 .714 4-4 1.000 0 0 0 4.0 0 0 3 1 0 3 23 15.3
DREXEL 01/17/22 30 8-14 .571 2-5 .400 0-0 .000 0 3 3 3.9 1 0 1 0 0 0 18 15.5
at Northeastern 01/22/22 23 1-5 .200 0-4 .000 0-0 .000 0 0 0 3.7 2 0 1 0 0 2 2 14.7
at Col. of Charleston 01/27/22 19 1-6 .167 1-4 .250 0-0 .000 0 3 3 3.7 0 0 0 2 1 0 3 14.1
at UNCW 01/29/22 34 5-9 .556 1-4 .250 0-2 .000 0 6 6 3.8 3 0 0 2 0 1 11 13.9
TOWSON 02/03/22 29 6-16 .375 5-12 .417 0-0 .000 1 1 2 3.7 1 0 0 0 0 0 17 14.1
JAMES MADISON 02/05/22 * 44 3-11 .273 2-10 .200 0-1 .000 0 4 4 3.7 1 0 8 1 0 5 8 13.8
UNCW 02/07/22 * 17 1-5 .200 1-4 .250 0-0 .000 0 0 0 3.5 0 0 1 0 0 0 3 13.3
at Drexel 02/10/22 * 27 6-7 .857 3-4 .750 5-7 .714 1 2 3 3.5 3 0 2 4 0 0 20 13.6
at Delaware 02/12/22 * 39 5-11 .455 4-7 .571 0-0 .000 1 1 2 3.5 1 0 2 0 1 0 14 13.6
at Elon 02/15/22 * 27 3-9 .333 3-7 .429 1-1 1.000 0 2 2 3.4 2 0 1 1 0 2 10 13.4
NORTHEASTERN 02/19/22 * 38 4-10 .400 3-8 .375 1-1 1.000 1 2 3 3.4 2 0 1 1 0 0 12 13.4
ELON 02/24/22 * 27 2-8 .250 2-5 .400 0-0 .000 0 2 2 3.3 1 0 1 0 1 0 6 13.1
WILLIAM & MARY 02/26/22 * 31 5-9 .556 4-8 .500 5-5 1.000 1 1 2 3.3 3 0 1 1 0 3 19 13.3
COL. OF CHARLESTON 02/28/22 * 36 3-11 .273 0-7 .000 2-3 .667 0 2 2 3.2 3 0 2 0 0 1 8 13.1
vs Col. of Charleston 03/06/22 * 35 7-18 .389 5-15 .333 2-3 .667 1 4 5 3.3 2 0 3 1 0 1 21 13.4
Totals......................... 24 973 130-316 .411 89-224 .397 53-63 .841 14 85 99 3.3 52 0 50 32 5 30 402 13.4
Games played: 30
Minutes/game: 32.4
Points/game: 13.4
FG Pct: 41.1
3FG Pct: 39.7
FT Pct: 84.1
Rebounds/game: 3.3
Assists/game: 1.7
Turnovers/game: 1.1
Assist/turnover ratio: 1.6
Steals/game: 1.0
Blocks/game: 0.2