The Automated ScoreBook
Hofstra Individual Game-by-Game (as of Mar 07, 2022)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Houston 11/09/21 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
at Duquesne 11/13/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 4 0 0 0 0.0
at Iona 11/16/21 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 0 0 0 0 0.0
at Maryland 11/19/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
at Richmond 11/22/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
MOLLOY 11/24/21 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.3 0 0 0 0 0 0 0 0.0
DETROIT MERCY 11/27/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 0.0
PRINCETON 12/01/21 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.5 0 0 0 0 0 0 0 0.0
BUCKNELL 12/04/21 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.8 0 0 0 1 0 0 0 0.0
at Stony Brook 12/08/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
JOHN JAY 12/12/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 1 0 0 0 0.0
at Arkansas 12/18/21 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 0.0
at Monmouth 12/22/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 0.0
at William & Mary 12/29/21 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.5 0 0 0 0 0 0 0 0.0
at James Madison 01/09/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at Towson 01/11/22 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
DELAWARE 01/15/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
DREXEL 01/17/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 0.0
at Northeastern 01/22/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 3 0 0 0 0.0
at Col. of Charleston 01/27/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
at UNCW 01/29/22 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 0 0 0.0
TOWSON 02/03/22 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.0 0 0 0 1 0 0 0 0.0
JAMES MADISON 02/05/22 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.2 0 0 0 1 0 0 0 0.0
UNCW 02/07/22 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.3 0 0 0 0 0 0 0 0.0
at Drexel 02/10/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 0.0
at Delaware 02/12/22 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 2.4 0 0 0 2 0 0 0 0.0
at Elon 02/15/22 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.4 0 0 0 0 0 0 0 0.0
NORTHEASTERN 02/19/22 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
ELON 02/24/22 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
WILLIAM & MARY 02/26/22 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 1 0 0 0 0.0
COL. OF CHARLESTON 02/28/22 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 0 0 0 0 0.0
vs Col. of Charleston 03/06/22 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 43 84 2.6 0 0 0 16 0 0 0 0.0
Games played: 32
Rebounds/game: 2.6
Turnovers/game: 0.5