2012-13 Hofstra Men's Golf
Team Results

9/8-9, 2012 -- CCSU Blue Devil Invitational
Wethersfield Country Club -- Wethersfield, CT
Par 71, 6533 yards -- 11 teams, 59 players
Hofstra University   315 302   617    +49   10th
David Mecca   77 74   151    +9   t-21st
Brandon Shin   79 74   153    +11   t-28th
Paul Bruckner   82 75   157    +15   t-43rd
Jonathan Farber   79 79   158    +16   t-45th
Jake Winn   80 81   161    +19   52nd

9/15-16/2012 -- The McLaughlin
Bethpage Red Course -- Farmingdale, NY
Par 70, 7014 yards -- 16 teams, 83 players
 
Hofstra   303 292 296   891    +51   16th
Jonathan Farber   75 71 72   218    +8   t-36th
Paul Bruckner   74 75 74   223    +13   t-55th
David Mecca   78 72 75   225    +15   t-63rd
Jake Winn   76 77 75   228    +18   t-71st
Luke Smith   79 74 80   233    +23   79th

9/24-25, 2012 -- Hartford Hawks Invitational
Bull's Bridge Golf Club -- South Kent, CT
Par 72, 6992 yards -- 16 teams, 88 players
Hofstra University   309 316 300   925    +61   t-11th
David Mecca   77 78 71   226    +10   t-19th
Jonathan Farber   74 78 75   227    +11   t-24th
Paul Bruckner   76 81 77   234    +18   t-48th
Jake Winn   84 79 77   240    +24   t-67th
Luke Smith   82 88 79   249    +33   78th

9/29-30, 2012 -- CHAMPS/Patriot Intercollegiate
Laurel Hills Golf Course -- Lorton, VA
Par 71, 6857 yards -- 13 teams, 81 players
Hofstra University   294 288 295   877    +25   4th
David Mecca   77 71 69   217    +4   t-11th
Paul Bruckner   72 73 74   219    +6   t-17th
Jonathan Farber   72 70 78   220    +7   t-19th
Jake Winn   75 76 74   225    +12   t-35th
Brandon Shin   75 74 79   228    +15   t-42nd

10/7-8, 2012 -- Binghamton Fall Invitational
The Links at Hiawatha Landing -- Apalachin, NY
Par 72, 7104 yards -- 16 teams, 79 players
Hofstra University   297 301   598    +22   t-2nd
Brandon Shin   71 77   148    +4   t-12th
David Mecca   77 72   149    +5   t-16th
Jonathan Farber   77 76   153    +9   t-28th
Luke Smith   78 76   154    +10   t-31st
Paul Bruckner   72 86   158    +14   t-53rd

3/4-5, 2013 -- Charleston Shootout
The Links at Stono Ferry -- Hollywood, SC
Par 72, 7000 yards -- 12 teams, 84 players
Hofstra University   330 314 325   969    +105   12th
Brandon Shin   79 70 75   224    +8   t-22nd
Jake Winn   78 77 81   236    +20   t-60th
David Mecca   85 81 84   250    +34   75th
Jonathan Farber   88 86 85   259    +43   t-79th
Luke Smith   90 90 92   272    +56   82nd
Greg MacPherson#   101 100 100   301    +85   83rd

3/24, 2013 -- La Salle Invitational
Tallamore CC -- Ambler, PA
Par 71, 6400 yards -- 11 teams, 63 players
Hofstra University     296    +12   1st
Brandon Shin     71   E   1st
Jake Winn     74    +3   t-4th
Jonathan Farber     75    +4   t-7th
Luke Smith     76    +5   t-12th
David Mecca     86    +15   t-46th

4/7-8, 2013 -- Lafayette Invitational
Northampton Country Club -- Easton, PA
Par 72, 6393 yards -- 19 teams, 106 players
Hofstra University   307 303   610    +34   t-5th
Brandon Shin   72 73   145    +1   3rd
David Mecca   74 72   146    +2   t-4th
Jake Winn   78 78   156    +12   t-33rd
Greg MacPherson#   84 82   166    +22   t-82nd
Jonathan Farber   87 80   167    +23   t-86th
Luke Smith   83 85   168    +24   t-92nd

4/15-16, 2013 -- Mount St. Mary's Invitational
Quail Valley Golf Club -- Littlestown, PA
Par 72, 7027 yards -- 12 teams, 63 players
Hofstra University   302 307 326   935    +71   8th
Brandon Shin   71 73 84   228    +12   t-18th
David Mecca   75 78 79   232    +16   t-26th
Jake Winn   79 75 80   234    +18   t-32nd
Jonathan Farber   77 87 83   247    +31   t-51st
Luke Smith   79 81 91   251    +35   t-54th

4/18, 2013 -- Monmouth Quad
Deal Country Club -- Deal, NJ
Par 71, 6400 yards -- 4 teams, 27 players
Hofstra University     309    +25   3rd
Luke Smith     75    +4   t-3rd
Greg MacPherson#     77    +6   t-9th
Brandon Shin     77    +6   t-9th
Jake Winn     78    +7   t-13th
Jonathan Farber     79    +8   t-15th
David Mecca     80    +9   19th

4/23, 2013 -- Metro Honda Peacock Classic
Neshanic Valley GC -- Neshanic Valley, NJ
Par 72, 6645 yards -- 12 teams, 63 players
Hofstra University     304    +16   4th
Brandon Shin     72   E   t-1st
David Mecca     75    +3   t-9th
Jake Winn     78    +6   t-26th
Luke Smith     79    +7   t-30th
Jonathan Farber     83    +11   t-46th

4/26-28, 2013 -- CAA Championship
The Reserve Club at St. James Plantation -- Southport, NC
Par 72, 7069 yards -- 7 teams, 35 players
Hofstra University   332 316 315   963    +99   7th
Brandon Shin   81 72 71   224    +8   t-5th
Jonathan Farber   81 81 80   242    +26   28th
Jake Winn   84 83 79   246    +30   31st
David Mecca   86 80 87   253    +37   33rd
Luke Smith   89 89 85   263    +47   34th

# Indicates individual player