Individual Career Statistics (Active Players) |
Alec Aronson
Low | Finish Top | |||||||
Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
2017-18 | 23 | 1807 | 71 | 10 | - | - | - | 78.57 |
Totals | 23 | 1807 | 71 | 10 | - | - | - | 78.57 |
Sean Cavanaugh
Low | Finish Top | |||||||
Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
2014-15 | 25 | 1923 | 73 | 11 | - | 1 | 1 | 76.92 |
2015-16 | 24.5 | 1896 | 71 | 12 | - | 2 | 3 | 77.39 |
2016-17 | 21 | 1569 | 69 | 10 | 1 | 2 | 3 | 74.71 |
2017-18 | 21 | 1593 | 71 | 10 | - | 2 | 2 | 75.86 |
Totals | 91.5 | 6981 | 69 | 43 | 1 | 7 | 9 | 76.30 |
Kenyon Kautz
Low | Finish Top | |||||||
Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
2015-16 | 24.5 | 1949 | 74 | 12 | - | 2 | 2 | 79.55 |
2016-17 | 21 | 1669 | 74 | 10 | - | - | 1 | 79.48 |
2017-18 | 23 | 1799 | 67 | 10 | - | - | - | 78.22 |
Totals | 68.5 | 5417 | 67 | 32 | - | 2 | 3 | 79.08 |
Nick Quinn
Low | Finish Top | |||||||
Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
2017-18 | 9 | 781 | 83 | 4 | - | - | - | 86.78 |
Totals | 9 | 781 | 83 | 4 | - | - | - | 86.78 |
Kyle Ritchie
Low | Finish Top | |||||||
Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
2016-17 | 9 | 774 | 76 | 4 | - | - | - | 86.00 |
2017-18 | 23 | 1753 | 67 | 10 | - | 1 | 1 | 76.22 |
Totals | 32 | 2527 | 67 | 14 | - | 1 | 1 | 78.97 |
Eric Shelly
Low | Finish Top | |||||||
Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
2015-16 | 24.5 | 1928 | 72 | 12 | 1 | 2 | 2 | 78.69 |
2016-17 | 21 | 1617 | 69 | 10 | - | 2 | 3 | 77.00 |
2017-18 | 23 | 1815 | 73 | 10 | - | - | - | 78.91 |
Totals | 68.5 | 5360 | 69 | 32 | 1 | 4 | 5 | 78.25 |