2017-18 Hofstra University Men's Golf
Team Results

Sept. 9-10, 2017 -- The Doc Gimmler
Bethpage State Park Red Course -- Farmingdale, NY
Par 70, 7092 yards -- 14 teams, 78 players
Hofstra University   286 293 300   879    +39   12th
Sean Cavanaugh   72 71 72   215    +5   t-22nd
Kyle Ritchie   73 70 73   216    +6   t-31st
Alec Aronson   71 76 76   223    +13   t-54th
Kenyon Kautz   70 79 81   230    +20   73rd
Eric Shelly   78 76 79   233    +23   76th
Nick Quinn#   88 88 86   262    +52   78th

Sept. 18-19, 2017 -- Hartford Hawk Invitational
Bull's Bridge Golf Club -- South Kent, CT
Par 72, 6992 yards -- 20 teams, 116 players
Hofstra University   299 294 300   893    +29   13th
Kyle Ritchie   74 67 76   217    +1   t-24th
Kenyon Kautz   76 79 67   222    +6   t-53rd
Sean Cavanaugh   75 73 77   225    +9   t-57th
Alec Aronson   79 75 82   236    +20   t-98th
Eric Shelly   74 82 80   236    +20   t-98th
Nick Quinn#   83 85 89   257    +41   116th

Sept. 25, 2017 -- Father George Hill Memorial
Huntington Crescent Club -- Huntington, NY
Par 70, 6314 yards -- 5 teams, 29 players
Hofstra University     300    +20   4th
Kyle Ritchie     72    +2   t-3rd
Alec Aronson     75    +5   12th
Sean Cavanaugh     76    +6   13th
Eric Shelly     77    +7   t-14th
Nick Quinn#     85    +15   t-24th
Kenyon Kautz     86    +16   t-26th

Oct. 1-2, 2017 -- Matthews Auto Intercollegiate
The Links at Hiawatha Landing -- Apalachin, NY
Par 72, 7104 yards -- 17 teams, 89 players
Hofstra University   316 296   612    +36   12th
Sean Cavanaugh   71 72   143    -1   t-4th
Kyle Ritchie   80 74   154    +10   t-42nd
Alec Aronson   81 75   156    +12   t-56th
Kenyon Kautz   84 75   159    +15   t-67th
Eric Shelly   84 78   162    +18   t-74th

Oct. 16-17, 2017 -- Metropolitan Intercollegiate
Montclair Golf Club -- West Orange, NJ
Par 70, 6503 yards -- 11 teams, 64 players
Hofstra University   305 301   606    +46   t-7th
Sean Cavanaugh   79 72   151    +11   t-20th
Kenyon Kautz   80 71   151    +11   t-20th
Eric Shelly   73 79   152    +12   t-26th
Kyle Ritchie   74 79   153    +13   t-32nd
Alec Aronson   79 80   159    +19   t-47th
Nick Quinn#   90 87   177    +37   63rd

3/17-18/2018 -- Mission Inn Spring Spectacular
Mission Inn Resort El Campeon Course -- Howey-In-The-Hills, FL
Par 72, 6834 yards -- 14 teams, 84 players
Hofstra University   323 331 335   989    +125   14th
Kyle Ritchie   81 85 80   246    +30   64th
Eric Shelly   77 79 91   247    +31   t-65th
Kenyon Kautz   83 86 81   250    +34   70th
Alec Aronson   89 81 83   253    +37   t-72nd
Sean Cavanaugh   82 dq dq   82

3/23-25, 2018 -- FAU Spring Championship
Osprey Point Golf Club -- Boca Raton, FL
Par 72, 6786 yards -- 19 teams, 114 players
Hofstra University   297 306 295   898    +34   17th
Kenyon Kautz   73 74 76   223    +7   t-65th
Kyle Ritchie   73 79 72   224    +8   t-73rd
Alec Aronson   75 77 73   225    +9   t-78th
Sean Cavanaugh   76 76 75   227    +11   t-88th
Eric Shelly   77 81 75   233    +17   t-104th

4/1-4/2/2018 -- Coca-Cola Lehigh Valley Collegiate
The Steel Club -- Hellertown, PA
Par 72, 6673 yards -- 17 teams, 96 players
Hofstra University   313 307   620    +44   15th
Eric Shelly   75 75   150    +6   t-22nd
Sean Cavanaugh   77 78   155    +11   t-53rd
Kyle Ritchie   79 78   157    +13   t-63rd
Kenyon Kautz   83 76   159    +15   t-71st
Alec Aronson   82 78   160    +16   t-76th

4/15/2018 -- SHU Spring Classic
Great River Golf Club -- Milford, CT
Par 72, 6707 yards -- 7 teams, 43 players
Hofstra University     316    +28   3rd
Sean Cavanaugh     76    +4   t-4th
Alec Aronson     79    +7   t-11th
Eric Shelly     80    +8   t-17th
Kenyon Kautz     81    +9   t-21st
Kyle Ritchie     81    +9   t-21st

4/20-22, 2018 -- CAA Championship
Lonnie Poole Golf Course at NC State -- Raleigh, NC
Par 72, 7358 yards -- 9 teams, 45 players
Hofstra University   329 307 316   952    +88   9th
Kyle Ritchie   84 79 70   233    +17   t-32nd
Kenyon Kautz   80 74 84   238    +22   41st
Alec Aronson   84 79 78   241    +25   42nd
Sean Cavanaugh   82 77 84   243    +27   43rd
Eric Shelly   83 77 85   245    +29   44th

# Indicates individual player