2019-20 Hofstra University Men's Golf
10/18-19/2019 -- Lehigh Invitational

10/18-19/2019 -- Lehigh Invitational
Saucon Valley CC -- Bethlehem, PA
Par 72, 7091 yards -- 14 teams, 75 players

Hofstra University   317 324   641    +65   13th
Alec Aronson   77 80   157    +13   t-39th
Tim Hall   80 80   160    +16   t-49th
Will Freeman   83 79   162    +18   t-60th
Nico Nespoli   77 87   164    +20   t-65th
Sean Haselton   86 85   171    +27   t-73rd

# Indicates individual player