|
Individual Career Statistics (Active Players) |
Alec Aronson
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2017-18 | 23 | 1807 | 71 | 10 | - | - | - | 78.57 |
| 2018-19 | 19 | 1437 | 70 | 9 | - | 1 | 1 | 75.63 |
| 2019-20 | 12 | 873 | 67 | 7 | - | 3 | 3 | 72.75 |
| Totals | 54 | 4117 | 67 | 26 | - | 4 | 4 | 76.24 |
Tristan Burr
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2019-20 | 7 | 533 | 68 | 4 | - | - | - | 76.14 |
| Totals | 7 | 533 | 68 | 4 | - | - | - | 76.14 |
Will Freeman
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2019-20 | 11 | 880 | 75 | 6 | - | - | 1 | 80.00 |
| Totals | 11 | 880 | 75 | 6 | - | - | 1 | 80.00 |
Tim Hall
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2018-19 | 19 | 1536 | 73 | 9 | - | - | - | 80.84 |
| 2019-20 | 12 | 932 | 71 | 7 | - | 1 | 2 | 77.67 |
| Totals | 31 | 2468 | 71 | 16 | - | 1 | 2 | 79.61 |
Sean Haselton
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2018-19 | 12 | 998 | 78 | 6 | - | - | - | 83.17 |
| 2019-20 | 4 | 339 | 82 | 3 | - | - | - | 84.75 |
| Totals | 16 | 1337 | 78 | 9 | - | - | - | 83.56 |
Tim Mulligan
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2019-20 | 9 | 734 | 78 | 5 | - | - | - | 81.56 |
| Totals | 9 | 734 | 78 | 5 | - | - | - | 81.56 |
Nico Nespoli
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2019-20 | 12 | 951 | 75 | 7 | - | - | - | 79.25 |
| Totals | 12 | 951 | 75 | 7 | - | - | - | 79.25 |