| Hofstra | 310 | 306 | 303 | 919 | +79 | 8th |
| Alec Aronson | 72 | 73 | 70 | 215 | +5 | t-11th |
| Jaxon Hummel | 79 | 79 | 76 | 234 | +24 | t-43rd |
| Mayaank Gally | 81 | 79 | 78 | 238 | +28 | 48th |
| Will Freeman | 82 | 75 | 82 | 239 | +29 | 49th |
| Sean Haselton | 84 | 81 | 79 | 244 | +34 | t-50th |
| Mark Roder | 78 | 85 | 81 | 244 | +34 | t-50th |
# Indicates individual player