| Hofstra University | 318 | 305 | 322 | 945 | +81 | 8th |
| Dino Capazario | 77 | 76 | 74 | 227 | +11 | t-33rd |
| Vincent Apostolico | 82 | 77 | 83 | 242 | +26 | 40th |
| Joseph Giamanco | 80 | 76 | 91 | 247 | +31 | 41st |
| Mayaank Gally# | rep | 76 | 83 | 159 | ||
| Jaxon Hummel | 79 | 86 | rep | 165 | ||
| Mack Giles | 84 | rep | 82 | 166 |
# Indicates individual player