| Hofstra University | 308 | 303 | 304 | 915 | +75 | 14th |
| Jaxon Hummel | 76 | 75 | 75 | 226 | +16 | t-63rd |
| Mayaank Gally | 75 | 76 | 79 | 230 | +20 | t-71st |
| Joseph Giamanco | 75 | 74 | 84 | 233 | +23 | 75th |
| Mack Giles | 82 | 78 | 77 | 237 | +27 | 76th |
| Will Freeman | 82 | 83 | 73 | 238 | +28 | 77th |
# Indicates individual player