| Hofstra University | 318 | 314 | 318 | 950 | +86 | 18th |
| Vincent Apostolico | 82 | 79 | 74 | 235 | +19 | t-81st |
| Jaxon Hummel | 81 | 76 | 80 | 237 | +21 | t-86th |
| Mayaank Gally | 76 | 77 | 85 | 238 | +22 | t-91st |
| Joseph Giamanco | 79 | 82 | 79 | 240 | +24 | t-95th |
| Mack Giles# | 79 | 84 | 77 | 240 | +24 | t-95th |
| Will Freeman | 92 | 91 | 87 | 270 | +54 | t-111th |
# Indicates individual player