2021-22 Hofstra University Men's Golf
Oct. 22-23, 2021 -- Lehigh Invitational

Oct. 22-23, 2021 -- Lehigh Invitational
Saucon Valley CC Grace Course -- Bethlehem, PA
Par 72, 7091 yards -- 14 teams, 78 players

Hofstra University   319 318   637    +61   12th
Joseph Giamanco   80 79   159    +15   t-47th
Jaxon Hummel   82 77   159    +15   t-47th
Mayaank Gally   79 81   160    +16   t-55th
Mack Giles   78 87   165    +21   t-66th
Vincent Apostolico   85 81   166    +22   71st

# Indicates individual player