| Hofstra University | 304 | 304 | 306 | 914 | +62 | 8th |
| Dino Capazario | 72 | 73 | 73 | 218 | +5 | t-9th |
| Jaxon Hummel | 76 | 78 | 78 | 232 | +19 | t-38th |
| Joseph Giamanco | 78 | 75 | 80 | 233 | +20 | t-40th |
| Mack Giles# | 74 | 82 | 79 | 235 | +22 | t-46th |
| Vincent Apostolico | 83 | 78 | 75 | 236 | +23 | t-48th |
| Mayaank Gally | 78 | 80 | 81 | 239 | +26 | 52nd |
| Sean Haselton# | 79 | 86 | 83 | 248 | +35 | 56th |
# Indicates individual player