2021-22 Hofstra University Men's Golf
Team Results

Sept. 11-12, 2021 -- The Doc Gimmler
Bethpage State Park Red Course -- Farmingdale, NY
Par 70, 7092 yards -- 14 teams, 78 players
Hofstra University   308 303 304   915    +75   14th
Jaxon Hummel   76 75 75   226    +16   t-63rd
Mayaank Gally   75 76 79   230    +20   t-71st
Joseph Giamanco   75 74 84   233    +23   75th
Mack Giles   82 78 77   237    +27   76th
Will Freeman   82 83 73   238    +28   77th

Sept. 20-21, 2021 -- Hartford Hawks Invitational
Bull's Bridge Golf Club -- South Kent, CT
Par 72, 6992 yards -- 18 teams, 114 players
Hofstra University   318 314 318   950    +86   18th
Vincent Apostolico   82 79 74   235    +19   t-81st
Jaxon Hummel   81 76 80   237    +21   t-86th
Mayaank Gally   76 77 85   238    +22   t-91st
Joseph Giamanco   79 82 79   240    +24   t-95th
Mack Giles#   79 84 77   240    +24   t-95th
Will Freeman   92 91 87   270    +54   t-111th

Oct. 3-5, 2021 -- UCONN Invitational at Great Horse
Great Horse Golf Course -- Hampden, MA
Par 72, 7093 yards -- 16 teams, 90 players
Hofstra University   325 328 318   971    +107   16th
Joseph Giamanco   79 82 78   239    +23   77th
Mack Giles   82 81 80   243    +27   t-81st
Jaxon Hummel   81 82 80   243    +27   t-81st
Vincent Apostolico   83 83 80   246    +30   85th
Mayaank Gally   85 88 85   258    +42   t-88th

Oct. 22-23, 2021 -- Lehigh Invitational
Saucon Valley CC Grace Course -- Bethlehem, PA
Par 72, 7091 yards -- 14 teams, 78 players
Hofstra University   319 318   637    +61   12th
Joseph Giamanco   80 79   159    +15   t-47th
Jaxon Hummel   82 77   159    +15   t-47th
Mayaank Gally   79 81   160    +16   t-55th
Mack Giles   78 87   165    +21   t-66th
Vincent Apostolico   85 81   166    +22   71st

Oct. 25, 2021 -- 2021 Nassau Invitational
Nassau Country Club -- Glen Cove, NY
Par 70, 6553 yards -- 8 teams, 48 players
Hofstra University   317 307   624    +64   7th
Joseph Giamanco   76 71   147    +7   t-6th
Vincent Apostolico   84 75   159    +19   t-35th
Mack Giles   78 82   160    +20   t-37th
Jaxon Hummel   79 86   165    +25   41st
Mayaank Gally   89 79   168    +28   t-43rd
Will Freeman#   84 87   171    +31   47th

3/5-6/2022 -- South Jersey Spring Kickoff
Shore Gate Golf Club -- Ocean View, NJ
Par 72, 6824 yards -- 6 teams, 39 players
Hofstra University   316 311   627    +51   4th
Dino Capazario   74 75   149    +5   t-3rd
Jaxon Hummel   78 76   154    +10   t-9th
Vincent Apostolico   79 79   158    +14   t-15th
Joseph Giamanco   85 81   166    +22   29th
Mack Giles   92 82   174    +30   t-34th
Mayaank Gally#   91 wd   91

4/2-3/2022 -- Hartford/Wintonbury Hills Invitational
Wintonbury Hills Golf Course -- Bloomfield, CT
Par 70, 6711 yards -- 6 teams, 40 players
Hofstra University   299 295   594    +34   4th
Dino Capazario   72 70   142    +2   t-5th
Joseph Giamanco   77 73   150    +10   t-19th
Jaxon Hummel   75 75   150    +10   t-19th
Mayaank Gally#   77 74   151    +11   23rd
Vincent Apostolico   75 77   152    +12   t-24th
Mack Giles   83 78   161    +21   t-37th

4/11-12/2022 -- LIU Shark Invitational
Brookville Country Club -- Old Brookville, NY
Par 71, 6605 yards -- 8 teams, 56 players
Hofstra University   304 304 306   914    +62   8th
Dino Capazario   72 73 73   218    +5   t-9th
Jaxon Hummel   76 78 78   232    +19   t-38th
Joseph Giamanco   78 75 80   233    +20   t-40th
Mack Giles#   74 82 79   235    +22   t-46th
Vincent Apostolico   83 78 75   236    +23   t-48th
Mayaank Gally   78 80 81   239    +26   52nd
Sean Haselton#   79 86 83   248    +35   56th

4/16/2022 -- Yale Spring Invitational
Yale Golf Course -- New Haven, CT
Par 70, 6795 yards -- 15 teams, 76 players
Hofstra University   322 311   633    +73   15th
Dino Capazario   81 75   156    +16   t-58th
Joseph Giamanco   78 78   156    +16   t-58th
Vincent Apostolico   80 80   160    +20   t-67th
Jaxon Hummel   83 78   161    +21   t-69th
Mack Giles   83 95   178    +38   75th

4/24-26/2002 -- CAA Championship
Dataw Island Club-Cotton Dike Course -- Saint Helena Island, SC
Par 72, 6787 yards -- 8 teams, 41 players
Hofstra University   318 305 322   945    +81   8th
Dino Capazario   77 76 74   227    +11   t-33rd
Vincent Apostolico   82 77 83   242    +26   40th
Joseph Giamanco   80 76 91   247    +31   41st
Mayaank Gally#   rep 76 83   159
Jaxon Hummel   79 86 rep   165
Mack Giles   84 rep 82   166

# Indicates individual player