| Hofstra University | 325 | 328 | 318 | 971 | +107 | 16th |
| Joseph Giamanco | 79 | 82 | 78 | 239 | +23 | 77th |
| Mack Giles | 82 | 81 | 80 | 243 | +27 | t-81st |
| Jaxon Hummel | 81 | 82 | 80 | 243 | +27 | t-81st |
| Vincent Apostolico | 83 | 83 | 80 | 246 | +30 | 85th |
| Mayaank Gally | 85 | 88 | 85 | 258 | +42 | t-88th |
# Indicates individual player