| Hofstra | 285 | 287 | 286 | 858 | +18 | 14th |
| Dino Capazario | 65 | 68 | 67 | 200 | -10 | 4th |
| Jaxon Hummel | 77 | 71 | 70 | 218 | +8 | t-65th |
| Vincent Apostolico | 70 | 75 | 74 | 219 | +9 | t-67th |
| Joseph Giamanco | 74 | 73 | 75 | 222 | +12 | t-75th |
| Mayaank Gally | 76 | 80 | 81 | 237 | +27 | 86th |
# Indicates individual player