2022-23 Hofstra University Men's Golf
10/21-22/2022 -- Lehigh University Invitational

10/21-22/2022 -- Lehigh University Invitational
Saucon Valley CC -- Bethlehem, PA
Par 72, 7091 yards -- 15 teams, 78 players

Hofstra   315 311   626    +50   t-12th
Dino Capazario   75 74   149    +5   t-19th
Joseph Giamanco   75 79   154    +10   t-38th
Taishi Shigaki   82 81   163    +19   72nd
Jaxon Hummel   83 83   166    +22   74th
Tyler Barbaro   91 77   168    +24   75th

# Indicates individual player