| Hofstra | 300 | 295 | 300 | 895 | +55 | 6th |
| Dino Capazario | 72 | 70 | 71 | 213 | +3 | t-3rd |
| Vincent Apostolico | 76 | 78 | 71 | 225 | +15 | t-30th |
| Jaxon Hummel | 72 | 78 | 81 | 231 | +21 | t-41st |
| Joseph Giamanco | 82 | 72 | 79 | 233 | +23 | t-44th |
| Taishi Shigaki | 80 | 75 | 79 | 234 | +24 | 46th |
# Indicates individual player