| Hofstra | 308 | 312 | 307 | 927 | +63 | 3rd |
| Dino Capazario | 74 | 76 | 73 | 223 | +7 | 8th |
| Taishi Shigaki | 82 | 78 | 73 | 233 | +17 | t-12th |
| Joseph Giamanco | 76 | 79 | 80 | 235 | +19 | 14th |
| Jaxon Hummel | 79 | 79 | 81 | 239 | +23 | t-15th |
| Vincent Apostolico | 79 | 81 | 89 | 249 | +33 | 17th |
| Tyler Barbaro | 90 | 81 | 90 | 261 | +45 | 18th |
# Indicates individual player