| Hofstra | 293 | 304 | 305 | 902 | +62 | 7th |
| Jaxon Hummel | 69 | 77 | 74 | 220 | +10 | t-15th |
| Dino Capazario | 71 | 76 | 77 | 224 | +14 | t-24th |
| Taishi Shigaki# | 77 | 70 | 80 | 227 | +17 | t-33rd |
| Joseph Giamanco | 76 | 77 | 76 | 229 | +19 | t-36th |
| Vincent Apostolico | 79 | 74 | 78 | 231 | +21 | t-39th |
| Mayaank Gally | 77 | 79 | 79 | 235 | +25 | 45th |
# Indicates individual player