2022-23 Hofstra University Men's Golf
Team Results

9/10-11/2022 -- The Doc Gimmler
Bethpage State Park Red Course -- Farmingdale, NY
Par 70, 7092 yards -- 15 teams, 86 players
Hofstra   285 287 286   858    +18   14th
Dino Capazario   65 68 67   200    -10   4th
Jaxon Hummel   77 71 70   218    +8   t-65th
Vincent Apostolico   70 75 74   219    +9   t-67th
Joseph Giamanco   74 73 75   222    +12   t-75th
Mayaank Gally   76 80 81   237    +27   86th

9/26-27/2022 -- Wildcat Fall Invitational
Radnor Valley CC -- Villanova, PA
Par 70, 6572 yards -- 6 teams, 40 players
Hofstra   292 304 303   899    +59   5th
Dino Capazario   73 69 75   217    +7   11th
Jaxon Hummel   71 76 77   224    +14   t-20th
Taishi Shigaki   75 79 75   229    +19   30th
Vincent Apostolico   76 80 76   232    +22   t-33rd
Joseph Giamanco   73 80 79   232    +22   t-33rd
Mack Giles   dnc dnc 89   89

10/10-11/2022 -- The Seawane Club Classic
The Seawane Club -- Hewlett Harbor, NY
Par 72, 6802 yards -- 3 teams, 18 players
Hofstra   308 312 307   927    +63   3rd
Dino Capazario   74 76 73   223    +7   8th
Taishi Shigaki   82 78 73   233    +17   t-12th
Joseph Giamanco   76 79 80   235    +19   14th
Jaxon Hummel   79 79 81   239    +23   t-15th
Vincent Apostolico   79 81 89   249    +33   17th
Tyler Barbaro   90 81 90   261    +45   18th

10/21-22/2022 -- Lehigh University Invitational
Saucon Valley CC -- Bethlehem, PA
Par 72, 7091 yards -- 15 teams, 78 players
Hofstra   315 311   626    +50   t-12th
Dino Capazario   75 74   149    +5   t-19th
Joseph Giamanco   75 79   154    +10   t-38th
Taishi Shigaki   82 81   163    +19   72nd
Jaxon Hummel   83 83   166    +22   74th
Tyler Barbaro   91 77   168    +24   75th

10/24-25/2022 -- Nassau Invitational
Nassau Country Club -- Glen Cove, NY
Par 70, 6776 yards -- 10 teams, 57 players
Hofstra   300 295 300   895    +55   6th
Dino Capazario   72 70 71   213    +3   t-3rd
Vincent Apostolico   76 78 71   225    +15   t-30th
Jaxon Hummel   72 78 81   231    +21   t-41st
Joseph Giamanco   82 72 79   233    +23   t-44th
Taishi Shigaki   80 75 79   234    +24   46th

3/4-5/2022 -- South Jersey Spring Kickoff
Shore Gate Golf Club -- Ocean View, NJ
Par 72, 6824 yards -- 7 teams, 50 players
Hofstra   315 314   629    +53   t-4th
Dino Capazario   77 78   155    +11   t-9th
Joseph Giamanco   76 80   156    +12   13th
Vincent Apostolico   80 79   159    +15   t-20th
Taishi Shigaki   82 77   159    +15   t-20th
Mayaank Gally#   88 78   166    +22   t-31st
Jaxon Hummel   83 84   167    +23   t-35th

3/25-26/2023 -- Battle at Rum Pointe
Rum Pointe Golf Course -- Berlin, MD
Par 72, 7001 yards -- 17 teams, 100 players
Hofstra   316 305   621    +45   17th
Dino Capazario   70 74   144   E   t-14th
Joseph Giamanco   82 76   158    +14   t-86th
Vincent Apostolico   83 77   160    +16   t-92nd
Mayaank Gally   82 78   160    +16   t-92nd
Jaxon Hummel   82 84   166    +22   t-97th

4/4/2023 -- Monmouth Invitational
Trump National -- Colts Neck, NJ
Par 72, 7579 yards -- 4 teams, 26 players
Hofstra     314    +26   3rd
Mayaank Gally     76    +4   6th
Vincent Apostolico     79    +7   t-13th
Jaxon Hummel     79    +7   t-13th
Tyler Barbaro#     80    +8   t-16th
Joseph Giamanco     80    +8   t-16th
Mack Giles#     83    +11   t-23rd
Taishi Shigaki     83    +11   t-23rd

4/10-11/2023 -- Wildcat Spring Invitational
LuLu Country Club -- Glenside, PA
Par 71, 6484 yards -- 15 teams, 95 players
Hofstra   313 302   615    +47   14th
Dino Capazario   76 73   149    +7   t-39th
Jaxon Hummel   74 78   152    +10   t-59th
Vincent Apostolico   82 73   155    +13   t-73rd
Taishi Shigaki#   80 78   158    +16   t-83rd
Joseph Giamanco   83 78   161    +19   t-88th
Mayaank Gally   81 85   166    +24   94th

4/15/2023 -- Roar-EE Invitational
Wiltwyck CC -- Kingston, NY
Par 72, 6685 yards -- 12 teams, 69 players
Hofstra     298    +10   12th
Dino Capazario     67    -5   t-1st
Jaxon Hummel     74    +2   t-36th
Mayaank Gally     78    +6   t-57th
Vincent Apostolico     79    +7   t-62nd
Taishi Shigaki     81    +9   68th

4/17-18/2023 -- The Shark Invitational
Brookville Country Club -- Glen Head, NY
Par 70, 6466 yards -- 9 teams, 54 players
Hofstra   293 304 305   902    +62   7th
Jaxon Hummel   69 77 74   220    +10   t-15th
Dino Capazario   71 76 77   224    +14   t-24th
Taishi Shigaki#   77 70 80   227    +17   t-33rd
Joseph Giamanco   76 77 76   229    +19   t-36th
Vincent Apostolico   79 74 78   231    +21   t-39th
Mayaank Gally   77 79 79   235    +25   45th

4/23-25/2023 -- CAA Championship
Dataw Island-Morgan River/Cotton Dike -- Beaufort, SC
Par 72, 6998 yards -- 10 teams, 48 players
Hofstra   316 315 338   969    +105   10th
Dino Capazario   76 72 86   234    +18   t-37th
Joseph Giamanco   79 81 81   241    +25   42nd
Vincent Apostolico   81 79 89   249    +33   46th
Jaxon Hummel   84 86 85   255    +39   47th
Taishi Shigaki   80 83 rep   163
Mayaank Gally#   dnc dnc 86   86

# Indicates individual player