| Hofstra | 292 | 304 | 303 | 899 | +59 | 5th |
| Dino Capazario | 73 | 69 | 75 | 217 | +7 | 11th |
| Jaxon Hummel | 71 | 76 | 77 | 224 | +14 | t-20th |
| Taishi Shigaki | 75 | 79 | 75 | 229 | +19 | 30th |
| Vincent Apostolico | 76 | 80 | 76 | 232 | +22 | t-33rd |
| Joseph Giamanco | 73 | 80 | 79 | 232 | +22 | t-33rd |
| Mack Giles | dnc | dnc | 89 | 89 |
# Indicates individual player