| Hofstra | 305 | 315 | 323 | 943 | +79 | 11th |
| Eugene Kang | 75 | 72 | 71 | 218 | +2 | t-20th |
| Jaxon Hummel | 74 | 83 | 84 | 241 | +25 | t-47th |
| Vincent Apostolico | 78 | 81 | 84 | 243 | +27 | t-49th |
| Joseph Giamanco | 78 | 81 | 84 | 243 | +27 | t-49th |
| Taishi Shigaki | 84 | 81 | dnc | 165 | ||
| Gavin Clarke | dnc | dnc | 89 | 89 |
# Indicates individual player