2023-24 Hofstra University Men's Golf
10/26/2023 -- Panther Invitational

10/26/2023 -- Panther Invitational
Meadow Brook Club -- Jericho, NY
Par 71, 7064 yards -- 6 teams, 36 players

Hofstra   302 314   616    +48   3rd
Gavin Clarke#   76 73   149    +7   t-8th
Joseph Giamanco   72 80   152    +10   t-13th
Jaxon Hummel   73 80   153    +11   t-16th
Eugene Kang   79 74   153    +11   t-16th
Taishi Shigaki   78 80   158    +16   23rd
Vincent Apostolico   87 80   167    +25   32nd

# Indicates individual player