2023-24 Hofstra University Men's Golf
10/20-21/2023 -- Lehigh Invitational

10/20-21/2023 -- Lehigh Invitational
Saucon Valley CC -- Bethlehem, PA
Par 72, 7091 yards -- 13 teams, 78 players

Hofstra   321 316   637    +61   13th
Joseph Giamanco   80 79   159    +15   t-57th
Taishi Shigaki   76 84   160    +16   t-60th
Jaxon Hummel   85 77   162    +18   t-67th
Eugene Kang   80 82   162    +18   t-67th
Vincent Apostolico   85 78   163    +19   t-70th
Tyler Barbaro#   83 89   172    +28   78th

# Indicates individual player