| Hofstra | 310 | 319 | 319 | 948 | +96 | 11th |
| Joseph Giamanco | 75 | 80 | 73 | 228 | +15 | t-21st |
| Taishi Shigaki | 77 | 79 | 82 | 238 | +25 | t-46th |
| Eugene Kang | 80 | 78 | 82 | 240 | +27 | t-50th |
| Gavin Clarke# | 87 | 80 | 76 | 243 | +30 | t-54th |
| Vincent Apostolico | 86 | 84 | 82 | 252 | +39 | 65th |
| Jaxon Hummel | 78 | 82 | 94 | 254 | +41 | t-66th |
| Tyler Barbaro# | 84 | 90 | 84 | 258 | +45 | t-69th |
# Indicates individual player