| Hofstra | 307 | 313 | 319 | 939 | +75 | 9th |
| Joseph Giamanco | 75 | 75 | 80 | 230 | +14 | t-30th |
| Eugene Kang | 75 | 79 | 80 | 234 | +18 | t-37th |
| Jaxon Hummel | 78 | 79 | 80 | 237 | +21 | 45th |
| Vincent Apostolico | 80 | 80 | 79 | 239 | +23 | t-46th |
| Gavin Clarke# | 75 | 76 | 91 | 242 | +26 | t-49th |
| Taishi Shigaki | 79 | 83 | 81 | 243 | +27 | t-51st |
# Indicates individual player