| Hofstra | 320 | 309 | 307 | 936 | +72 | t-7th |
| Taishi Shigaki | 79 | 79 | 73 | 231 | +15 | 23rd |
| Jaxon Hummel | 80 | 75 | 77 | 232 | +16 | t-24th |
| Eugene Kang | 81 | 77 | 76 | 234 | +18 | t-28th |
| Vincent Apostolico | 80 | 78 | 81 | 239 | +23 | 35th |
| Joseph Giamanco | 87 | 79 | 81 | 247 | +31 | t-43rd |
# Indicates individual player