2023-24 Hofstra University Men's Golf
Team Results

9/9-9/10/2023 -- The Doc Gimmler
Bethpage Red Course -- Farmingdale, NY
Par 70, 7029 yards -- 15 teams, 87 players
Hofstra   301 303 307   911    +71   15th
Eugene Kang   72 73 76   221    +11   t-69th
Jaxon Hummel   73 76 82   231    +21   81st
Vincent Apostolico   79 77 77   233    +23   t-82nd
Joseph Giamanco   78 77 78   233    +23   t-82nd
Gavin Clarke   78 83 76   237    +27   85th

9/16-9/17/2023 -- Ryan T. Lee Memorial
Shuttle Meadow Country Club -- Kensington, CT
Par 71, 6534 yards -- 17 teams, 90 players
Hofstra   312 305   617    +49   t-15th
Jaxon Hummel   78 72   150    +8   t-47th
Taishi Shigaki   76 77   153    +11   t-66th
Gavin Clarke   79 78   157    +15   t-79th
Eugene Kang   79 78   157    +15   t-79th
Tyler Barbaro   84 80   164    +22   t-88th

10/15-17/2023 -- Sacred Heart Fall Invitational
Great River Golf Club -- Milford, CT
Par 72, 7090 yards -- 10 teams, 54 players
Hofstra   320 309 307   936    +72   t-7th
Taishi Shigaki   79 79 73   231    +15   23rd
Jaxon Hummel   80 75 77   232    +16   t-24th
Eugene Kang   81 77 76   234    +18   t-28th
Vincent Apostolico   80 78 81   239    +23   35th
Joseph Giamanco   87 79 81   247    +31   t-43rd

10/20-21/2023 -- Lehigh Invitational
Saucon Valley CC -- Bethlehem, PA
Par 72, 7091 yards -- 13 teams, 78 players
Hofstra   321 316   637    +61   13th
Joseph Giamanco   80 79   159    +15   t-57th
Taishi Shigaki   76 84   160    +16   t-60th
Jaxon Hummel   85 77   162    +18   t-67th
Eugene Kang   80 82   162    +18   t-67th
Vincent Apostolico   85 78   163    +19   t-70th
Tyler Barbaro#   83 89   172    +28   78th

10/23-24/2023 -- 2023 Nassau Intercollegiate
Nassau CC -- Glen Cove, NY
Par 72, 6788 yards -- 10 teams, 57 players
Hofstra   307 313 319   939    +75   9th
Joseph Giamanco   75 75 80   230    +14   t-30th
Eugene Kang   75 79 80   234    +18   t-37th
Jaxon Hummel   78 79 80   237    +21   45th
Vincent Apostolico   80 80 79   239    +23   t-46th
Gavin Clarke#   75 76 91   242    +26   t-49th
Taishi Shigaki   79 83 81   243    +27   t-51st

10/26/2023 -- Panther Invitational
Meadow Brook Club -- Jericho, NY
Par 71, 7064 yards -- 6 teams, 36 players
Hofstra   302 314   616    +48   3rd
Gavin Clarke#   76 73   149    +7   t-8th
Joseph Giamanco   72 80   152    +10   t-13th
Jaxon Hummel   73 80   153    +11   t-16th
Eugene Kang   79 74   153    +11   t-16th
Taishi Shigaki   78 80   158    +16   23rd
Vincent Apostolico   87 80   167    +25   32nd

4/29-30/2024 -- Battle at Rum Pointe
Rum Pointe Seaside Links -- Berlin, MD
Par 72, 7100 yards -- 18 teams, 100 players
Hofstra   328 312   640    +64   16th
Eugene Kang   82 73   155    +11   t-37th
Vincent Apostolico   84 78   162    +18   t-76th
Joseph Giamanco   81 81   162    +18   t-76th
Taishi Shigaki   83 80   163    +19   t-80th
Jaxon Hummel   82 82   164    +20   t-83rd

4/13/2024 -- Columbia Roar-EE Invitational
Wiltwyck -- Kingston, NY
Par 72, 6684 yards -- 13 teams, 75 players
Hofstra   311 303   614    +38   13th
Eugene Kang   73 77   150    +6   t-52nd
Vincent Apostolico   78 74   152    +8   t-58th
Taishi Shigaki   80 75   155    +11   t-63rd
Joseph Giamanco   80 77   157    +13   68th
Tyler Barbaro   83 84   167    +23   73rd

4/14-15/2024 -- LIU Shark Invitational
Engineers CC -- Roslyn Harbor, NY
Par 71, 6801 yards -- 12 teams, 71 players
Hofstra   310 319 319   948    +96   11th
Joseph Giamanco   75 80 73   228    +15   t-21st
Taishi Shigaki   77 79 82   238    +25   t-46th
Eugene Kang   80 78 82   240    +27   t-50th
Gavin Clarke#   87 80 76   243    +30   t-54th
Vincent Apostolico   86 84 82   252    +39   65th
Jaxon Hummel   78 82 94   254    +41   t-66th
Tyler Barbaro#   84 90 84   258    +45   t-69th

4/21-23, 2024 -- 2024 CAA Championship
Dataw Island-Cotton Dike Course -- Saint Helena Island, SC
Par 72, 6849 yards -- 11 teams, 51 players
Hofstra   305 315 323   943    +79   11th
Eugene Kang   75 72 71   218    +2   t-20th
Jaxon Hummel   74 83 84   241    +25   t-47th
Vincent Apostolico   78 81 84   243    +27   t-49th
Joseph Giamanco   78 81 84   243    +27   t-49th
Taishi Shigaki   84 81 dnc   165
Gavin Clarke   dnc dnc 89   89

# Indicates individual player