| Hofstra | 323 | 317 | 324 | 964 | +100 | 11th |
| Jacob Vazquez | 80 | 77 | 82 | 239 | +23 | t-40th |
| Gavin Clarke | 80 | 82 | 78 | 240 | +24 | 44th |
| Eugene Kang | 82 | 78 | 81 | 241 | +25 | 45th |
| Joseph Giamanco | 81 | 80 | 88 | 249 | +33 | 47th |
| Charlie Ferrise | 86 | 87 | 0 | 173 | ||
| Vincent Apostolico# | 0 | 0 | 83 | 83 |
# Indicates individual player