| Hofstra | 301 | 291 | 284 | 876 | -174 | 9th |
| Jacob Vazquez | 73 | 71 | 70 | 214 | +4 | t-16th |
| Eugene Kang | 76 | 75 | 70 | 221 | +11 | t-34th |
| Gavin Clarke | 78 | 77 | 68 | 223 | +13 | t-40th |
| Joseph Giamanco | 80 | 69 | 76 | 225 | +15 | t-48th |
| Vincent Apostolico# | 72 | 80 | 74 | 226 | +16 | t-55th |
| Charlie Ferrise | 74 | 76 | 78 | 228 | +18 | t-62nd |
| Taishi Shigaki# | 82 | 72 | 80 | 234 | +24 | t-70th |
# Indicates individual player