Hofstra | 302 | 286 | 321 | 909 | +65 | 12th |
Gavin Clarke | 75 | 68 | 81 | 224 | +13 | t-42nd |
Eugene Kang | 75 | 73 | 77 | 225 | +14 | t-46th |
Charlie Ferrise | 77 | 72 | 81 | 230 | +19 | t-55th |
Jacob Vazquez | 75 | 73 | 82 | 230 | +19 | t-55th |
Taishi Shigaki# | 72 | 78 | 88 | 238 | +27 | 68th |
Joseph Giamanco | 81 | 79 | 85 | 245 | +34 | 69th |
# Indicates individual player