2024-25 Hofstra University Men's Golf
Team Results

9/16-17/2024 -- The Doc Gimmler
Bethpage Red Course -- Farmingdale, NY
Par 70, 7092 yards -- 12 teams, 69 players
Hofstra   302 286 321   909    +65   12th
Gavin Clarke   75 68 81   224    +13   t-42nd
Eugene Kang   75 73 77   225    +14   t-46th
Charlie Ferrise   77 72 81   230    +19   t-55th
Jacob Vazquez   75 73 82   230    +19   t-55th
Taishi Shigaki#   72 78 88   238    +27   68th
Joseph Giamanco   81 79 85   245    +34   69th

9/21-22/2024 -- Ryan T. Lee Memorial Collegiate
Shuttle Meadow Country Club -- Berlin, CT
Par 71, 6329 yards -- 16 teams, 90 players
Hofstra   307 296   603    +35   14th
Gavin Clarke   76 70   146    +4   t-28th
Eugene Kang   72 77   149    +7   t-47th
Vincent Apostolico   79 74   153    +11   t-71st
Joseph Giamanco   80 75   155    +13   t-74th
Taishi Shigaki   82 77   159    +17   t-83rd

9/30-10/1/2024 -- SHU Fall Classic
Great River Golf Club -- Milford, CT
Par 72, 7103 yards -- 8 teams, 57 players
Hofstra   304 292 305   901    +37   1st
Jacob Vazquez   76 67 78   221    +5   t-5th
Charlie Ferrise   77 74 72   223    +7   t-9th
Eugene Kang   80 73 76   229    +13   t-16th
Joseph Giamanco   76 78 79   233    +17   t-29th
Gavin Clarke   75 79 83   237    +21   t-38th

10/10/2024 -- Adelphi Panther Invitational
Meadow Brook Club -- Jericho, NY
Par 72, 7015 yards -- 6 teams, 36 players
Hofstra   305 302   607    +31   1st
Jacob Vazquez   75 73   148    +4   1st
Eugene Kang   76 73   149    +5   2nd
Gavin Clarke   78 77   155    +11   t-9th
Charlie Ferrise   76 79   155    +11   t-9th
Joseph Giamanco   84 81   165    +21   t-21st
Vincent Apostolico#   84 84   168    +24   t-24th
Taishi Shigaki#   89 80   169    +25   t-28th

10/13-15/2024 -- Bucknell Invitational
Bucknell University Golf Course -- Lewisburg, PA
Par 70, 6253 yards -- 18 teams, 106 players
Hofstra   283 299 295   877    +37   9th
Eugene Kang   69 71 73   213    +3   t-11th
Charlie Ferrise   72 75 73   220    +10   t-35th
Joseph Giamanco   69 75 76   220    +10   t-35th
Jacob Vazquez   73 78 74   225    +15   t-60th
Gavin Clarke   76 82 75   233    +23   t-90th

10/21-22/2024 -- Nassau Intercollegiate
Nassau Country Club -- Glen Cove, NY
Par 70, 6846 yards -- 13 teams, 67 players
Hofstra   309 303 300   912    +72   13th
Joseph Giamanco   76 75 74   225    +15   t-39th
Eugene Kang   82 76 72   230    +20   t-48th
Gavin Clarke   78 74 80   232    +22   t-55th
Jacob Vazquez   83 78 74   235    +25   t-61st
Charlie Ferrise   73 81 86   240    +30   65th

4/6-7/2025 -- Abarta Coca-Cola Collegiate Invitational
Northampton Country Club -- Easton, PA
Par 72, 6548 yards -- 16 teams, 101 players
Hofstra   308 308   616    +40   14th
Jacob Vazquez   72 72   144   E   t-9th
Gavin Clarke   76 77   153    +9   t-49th
Vincent Apostolico#   75 80   155    +11   t-60th
Joseph Giamanco   78 82   160    +16   t-81st
Eugene Kang   87 77   164    +20   95th
Charlie Ferrise   82 86   168    +24   99th

4/14-15/2025 -- LIU Shark Invitational
Brookville Country Club -- Glen Head, NY
Par 70, 6594 yards -- 12 teams, 71 players
Hofstra   301 291 284   876    -174   9th
Jacob Vazquez   73 71 70   214    +4   t-16th
Eugene Kang   76 75 70   221    +11   t-34th
Gavin Clarke   78 77 68   223    +13   t-40th
Joseph Giamanco   80 69 76   225    +15   t-48th
Vincent Apostolico#   72 80 74   226    +16   t-55th
Charlie Ferrise   74 76 78   228    +18   t-62nd
Taishi Shigaki#   82 72 80   234    +24   t-70th

4/20-22/2025 -- 2025 CAA Championship
Union League National Golf Club -- Cape May Court House, NJ
Par 72, 7274 yards -- 11 teams, 62 players
Hofstra   323 317 324   964    +100   11th
Jacob Vazquez   80 77 82   239    +23   t-40th
Gavin Clarke   80 82 78   240    +24   44th
Eugene Kang   82 78 81   241    +25   45th
Joseph Giamanco   81 80 88   249    +33   47th
Charlie Ferrise   86 87 0   173
Vincent Apostolico#   0 0 83   83

# Indicates individual player