Lacrosse Box Score |
| Summary |
|
NORTH CAROLINA (10-4) vs. HOFSTRA (9-2) Date: Apr 18, 2009 Attendance: 6661 Weather: 74, Mostly Clear, winds from NW @ 5 mph. |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NORTH CAROLINA | 3 | 2 | 5 | 3 | 13 |
| HOFSTRA | 1 | 5 | 1 | 1 | 8 |
|
NORTH CAROLINA SCORING: GOALS: Billy Bitter 4; Sean Delaney 3; Ben Hunt 2; Gavin
Petracca 2; Bart Wagner 1; Jimmy Dunster 1.
ASSISTS: Ben Hunt 2; Sean Delaney 1; Bart Wagner 1.
HOFSTRA SCORING: GOALS: Card, Jay 4; Ford, Kevin 1; Interlicchio, Tom 1; Loizeaux, Brad 1; Bentz, Stephen 1. ASSISTS: DeNapoli, Steven 2; Colleluori, Michael 1; Ford, Kevin 1; Muscarella, Anthony 1; Stein, Dan 1. PENALTIES - NORTH CAROLINA 3/2:00; HOFSTRA 3/2:30. Officials: Coz Delillo; Thomas Hoeland; Tom Abbott. Scorer: Benson / Rao. |
| HOFSTRA |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 40 | Dooley, Tom | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| A | 20 | Card, Jay | 4 | 0 | 8 | 2 | 0 | 1 | 0-0 | - |
| A | 4 | Ford, Kevin | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
| M | 3 | Colleluori, Michael | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
| M | 15 | Carter, Ryan | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 | - |
| M | 26 | Muscarella, Anthony | 0 | 1 | 6 | 1 | 2 | 0 | 0-0 | - |
| D | 44 | Vivonetto, Jack | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 47 | Swarsen, Adam | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| D | 50 | Scuderi, Christian | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| G | 18 | Gvozden, Andrew | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| 1 | Loizeaux, Brad | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 2 | Lucas, Sean | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | DeNapoli, Steven | 0 | 2 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Prifte, Steve | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 2-1:30 | |
| 13 | Shuey, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Neal, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Pezzolla, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Vaccaro, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | |
| 22 | Interlicchio, Tom | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 23 | Rosen, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Holman, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Montemurro, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 6-20 | - | |
| 31 | Watson, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Stein, Dan | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Bentz, Stephen | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Wynn, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 31 | 25 | 15 | 8 | 8-25 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Gvozden, Andrew | 60:00 | 13 | L | 12 |
| NORTH CAROLINA |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 14 | Gavin Petracca | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| A | 4 | Billy Bitter | 4 | 0 | 5 | 3 | 4 | 0 | 0-0 | 1-0:30 |
| A | 1 | Bart Wagner | 1 | 1 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 18 | Ben Hunt | 2 | 2 | 5 | 3 | 1 | 0 | 0-0 | - |
| M | 40 | Jimmy Dunster | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| M | 23 | Sean Delaney | 3 | 1 | 7 | 2 | 0 | 0 | 0-0 | - |
| D | 32 | Jack Ryan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 45 | Charlie McComas | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 24 | Ryan Flanagan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| G | 43 | James Petracca | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Thomas Wood | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Kevin Federico | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Chris Hunt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Mark Staines | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Tyler Morton | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Michael Jarvis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Bobby McAuley | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Kevin Piegare | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Andrew Pyke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Cryder DiPietro | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 25 | Shane Walterhoefer | 0 | 0 | 2 | 10 | 0 | 0 | 17-25 | - | |
| 26 | Michael Burns | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 29 | Milton Lyles | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 38 | Chris Layne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Sean Burke | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 13 | 4 | 39 | 37 | 16 | 3 | 17-25 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | James Petracca | 60:00 | 8 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NORTH CAROLINA | 6 | 14 | 10 | 9 | 39 |
| HOFSTRA | 3 | 13 | 2 | 13 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NORTH CAROLINA | 1 | 4 | 1 | 3 | 9 |
| HOFSTRA | 3 | 6 | 1 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| NORTH CAROLINA | 8 | 10 | 14 | 5 | 37 |
| HOFSTRA | 7 | 6 | 6 | 6 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| NORTH CAROLINA | 3 | 3 | 8 | 2 | 16 |
| HOFSTRA | 6 | 2 | 6 | 1 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| NORTH CAROLINA | 2-5 | 5-8 | 7-7 | 3-5 | 17-25 |
| HOFSTRA | 3-5 | 3-8 | 0-7 | 2-5 | 8-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NORTH CAROLINA | 6-6 | 3-3 | 3-5 | 2-2 | 14-16 |
| HOFSTRA | 4-5 | 4-6 | 4-5 | 1-1 | 13-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| NORTH CAROLINA | 0-0 | 0-0 | 0-1 | 1-2 | 1-3 |
| HOFSTRA | 0-0 | 2-2 | 0-0 | 0-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:25 | NC | EVEN | Ben Hunt (11) | Sean Delaney (6) | 0-1 |
| 2. | 8:51 | HOFSTRA | EVEN | Loizeaux, Brad (4) | Stein, Dan (4) | 1-1 | |
| 3. | 4:48 | NC | EVEN | Gavin Petracca (19) | Unassisted | 1-2 | |
| 4. | 0:08 | NC | EVEN | Bart Wagner (29) | Unassisted | 1-3 | |
| 5. | 2nd | 12:37 | NC | EVEN | Billy Bitter (30) | Unassisted | 1-4 |
| 6. | 11:59 | HOFSTRA | EVEN | Card, Jay (23) | Ford, Kevin (5) | 2-4 | |
| 7. | 9:35 | HOFSTRA | EVEN | Interlicchio, Tom (3) | DeNapoli, Steven (1) | 3-4 | |
| 8. | 6:05 | HOFSTRA | UP | Card, Jay (24) | Colleluori, Michael (17) | 4-4 | |
| 9. | 5:05 | NC | EVEN | Billy Bitter (31) | Unassisted | 4-5 | |
| 10. | 3:03 | HOFSTRA | UP | Bentz, Stephen (4) | Muscarella, Anthony (7) | 5-5 | |
| 11. | 2:53 | HOFSTRA | EVEN | Card, Jay (25) | DeNapoli, Steven (2) | 6-5 | |
| 12. | 3rd | 13:46 | NC | EVEN | Sean Delaney (26) | Unassisted | 6-6 |
| 13. | 9:36 | NC | EVEN | Ben Hunt (12) | Unassisted | 6-7 | |
| 14. | 8:26 | NC | EVEN | Sean Delaney (27) | Unassisted | 6-8 | |
| 15. | 7:19 | NC | EVEN | Billy Bitter (32) | Unassisted | 6-9 | |
| 16. | 5:17 | HOFSTRA | EVEN | Card, Jay (26) | Unassisted | 7-9 | |
| 17. | 3:16 | NC | EVEN | Gavin Petracca (20) | Ben Hunt (9) | 7-10 | |
| 18. | 4th | 13:50 | HOFSTRA | EVEN | Ford, Kevin (10) | Unassisted | 8-10 |
| 19. | 11:03 | NC | EVEN | Billy Bitter (33) | Unassisted | 8-11 | |
| 20. | 8:20 | NC | EVEN | Jimmy Dunster (9) | Ben Hunt (10) | 8-12 | |
| 21. | 6:01 | NC | UP | Sean Delaney (28) | Bart Wagner (10) | 8-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 06:33 | NC | 4 | Billy Bitter | 0:30 | X | OFFSIDE |
| 03:17 | NC | 24 | Ryan Flanagan | 1:00 | X | TRIPPING | |
| 3rd | 07:04 | HOFSTRA | 8 | Prifte, Steve | 1:00 | X | TRIPPING |
| 4th | 06:44 | HOFSTRA | 47 | Swarsen, Adam | 1:00 | X | CROSS-CHECK |
| 04:52 | NC | TM | TEAM | 0:30 | X | ILLEGAL PARTICIPATION | |
| 02:24 | HOFSTRA | 8 | Prifte, Steve | 0:30 | X | PUSHING |