# 1 Loizeaux, Brad
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 07, 2009 at Johns Hopkins........ 7-12 * 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Mar 14, 2009 PRINCETON............... 9-7 * 1 0 1 2 .333 1 .333 0 0 0 0 0 0 0-0 0-0.0
Mar 21, 2009 at Sacred Heart......... 6-5 * 1 0 1 3 .333 3 .667 0 0 0 1 2 0 0-0 0-0.0
Mar 24, 2009 at Army................. 9-8 * 0 0 0 0 .333 0 .667 0 0 0 1 0 0 0-0 0-0.0
Mar 28, 2009 ROBERT MORRIS........... 11-5 * 0 0 0 1 .286 0 .571 0 0 0 0 1 0 0-0 0-0.0
Apr 04, 2009 vs Delaware............. 10-8 * 0 0 0 0 .286 0 .571 0 0 0 0 0 0 0-0 0-0.0
Apr 08, 2009 DREXEL.................. 12-7 * 0 0 0 1 .250 0 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 11, 2009 at Towson............... 11-10 * 1 0 1 1 .333 1 .556 0 0 0 1 1 0 0-0 0-0.0
Apr 18, 2009 NORTH CAROLINA.......... 8-13 * 1 0 1 1 .400 1 .600 0 0 0 1 1 0 0-0 0-0.0
Apr 21, 2009 STONY BROOK............. 12-11 * 0 0 0 2 .333 0 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 25, 2009 VILLANOVA............... 10-3 * 0 0 0 0 .333 0 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 29, 2009 VILLANOVA............... 7-9 * 1 0 1 2 .357 2 .571 0 0 0 0 0 0 0-0 0-0.0
May 09, 2009 at Cornell.............. 8-11 * 0 0 0 0 .357 0 .571 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 120-109 13-0 5 0 5 14 .357 8 .571 0 0 0 4 6 0 0-0 0-0.0
Per-game summary:
Games played: 13
Shots per game: 1.08; Goals per game: 0.38
Assists per game: 0.00; Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0