#15 Carter, Ryan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 21, 2009 MASSACHUSETTS........... 11-10 * * 1 1 2 3 .333 2 .667 0 0 0 2 1 1 0-0 0-0.0
Feb 28, 2009 at Brown................ 11-10 * 0 0 0 0 .333 0 .667 0 0 0 1 0 0 0-0 0-0.0
Mar 07, 2009 at Johns Hopkins........ 7-12 * * 1 0 1 2 .400 1 .600 0 0 0 1 1 0 0-0 0-0.0
Mar 14, 2009 PRINCETON............... 9-7 * * 2 1 3 2 .571 2 .714 0 0 0 0 2 0 0-0 0-0.0
Mar 21, 2009 at Sacred Heart......... 6-5 * * 0 0 0 2 .444 2 .778 0 0 0 1 2 0 0-0 0-0.0
Mar 24, 2009 at Army................. 9-8 * * 0 1 1 2 .364 1 .727 0 0 0 1 2 0 0-0 0-0.0
Mar 28, 2009 ROBERT MORRIS........... 11-5 * * 1 1 2 4 .333 3 .733 0 0 0 0 0 0 0-0 0-0.0
Apr 04, 2009 vs Delaware............. 10-8 * * 0 0 0 2 .294 2 .765 0 0 0 0 1 0 0-0 0-0.0
Apr 08, 2009 DREXEL.................. 12-7 * * 0 1 1 5 .227 3 .727 0 0 0 1 2 0 0-0 1-1.0
Apr 11, 2009 at Towson............... 11-10 * * 2 0 2 4 .269 3 .731 1 0 0 1 1 0 0-0 0-0.0
Apr 18, 2009 NORTH CAROLINA.......... 8-13 * * 0 0 0 1 .259 0 .704 0 0 0 2 3 0 0-0 0-0.0
Apr 21, 2009 STONY BROOK............. 12-11 * * 0 1 1 1 .250 1 .714 0 0 0 0 2 0 0-0 0-0.0
Apr 25, 2009 VILLANOVA............... 10-3 * * 1 0 1 2 .267 1 .700 0 0 0 1 0 0 0-0 1-1.0
Apr 29, 2009 VILLANOVA............... 7-9 * * 1 1 2 3 .273 2 .697 0 0 0 2 2 0 0-0 0-0.0
May 09, 2009 at Cornell.............. 8-11 * * 1 1 2 5 .263 3 .684 0 0 0 0 2 0 0-0 0-0.0
Totals............................... 142-129 15-14 10 8 18 38 .263 26 .684 1 0 0 13 21 1 0-0 2-2.0
Per-game summary:
Games played: 15
Shots per game: 2.53; Goals per game: 0.67
Assists per game: 0.53; Points per game: 1.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0