#16 Neal, Isaac
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 07, 2009 at Johns Hopkins........ 7-12 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 28, 2009 ROBERT MORRIS........... 11-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 08, 2009 DREXEL.................. 12-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 11, 2009 at Towson............... 11-10 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 18, 2009 NORTH CAROLINA.......... 8-13 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 25, 2009 VILLANOVA............... 10-3 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 59-50 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Per-game summary:
Games played: 6
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0