The Automated ScoreBook For Lacrosse

                                HOFSTRA Individual Game-by-Game

                                 All games (as of May 18, 2009)






                                            #18 Gvozden, Andrew



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   



Mar 07, 2009 at Johns Hopkins........   7-12   *      0   0   0   0  .000   0  .000   0   0   0   0   2   0   0-0     0-0.0   

Mar 14, 2009 PRINCETON...............   9-7    *      0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     0-0.0   

Mar 21, 2009 at Sacred Heart.........   6-5    *      0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     0-0.0   

Mar 24, 2009 at Army.................   9-8    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   

Mar 28, 2009 ROBERT MORRIS...........  11-5    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   

Apr 04, 2009 vs Delaware.............  10-8    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   

Apr 08, 2009 DREXEL..................  12-7    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   

Apr 11, 2009 at Towson...............  11-10   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   

Apr 18, 2009 NORTH CAROLINA..........   8-13   *      0   0   0   0  .000   0  .000   0   0   0   2   2   0   0-0     0-0.0   

Apr 21, 2009 STONY BROOK.............  12-11   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   

Apr 25, 2009 VILLANOVA...............  10-3    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   

Apr 29, 2009 VILLANOVA...............   7-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   

May 09, 2009 at Cornell..............   8-11   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   



Totals............................... 120-109 13-0    0   0   0   0  .000   0  .000   0   0   0  10   4   0   0-0     0-0.0   



Per-game summary:



Games played: 13

Shots per game: 0.00; Goals per game: 0.00

Assists per game: 0.00; Points per game: 0.00

Faceoff W-L pct: 0.000

Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0





                                            #18 Gvozden, Andrew



                                    

Date         Opponent                  Score  GP-GS  Minutes   GA  GAAvg Saves Save%   W   L   T Faced

    

Mar 07, 2009 at Johns Hopkins........   7-12   * *     60:00   12  12.00    11  .478   0   1   0    43

Mar 14, 2009 PRINCETON...............   9-7    * *     60:00    7   9.50     9  .513   1   1   0    33

Mar 21, 2009 at Sacred Heart.........   6-5    * *     60:00    5   8.00     7  .529   2   1   0    22

Mar 24, 2009 at Army.................   9-8    * *     66:47    8   7.78    17  .579   3   1   0    35

Mar 28, 2009 ROBERT MORRIS...........  11-5    * *     56:24    5   7.32     8  .584   4   1   0    23

Apr 04, 2009 vs Delaware.............  10-8    * *     60:00    8   7.43    11  .583   5   1   0    38

Apr 08, 2009 DREXEL..................  12-7    * *     60:00    7   7.37    11  .587   6   1   0    29

Apr 11, 2009 at Towson...............  11-10   * *     60:00   10   7.70     9  .572   7   1   0    28

Apr 18, 2009 NORTH CAROLINA..........   8-13   * *     60:00   13   8.28    12  .559   7   2   0    39

Apr 21, 2009 STONY BROOK.............  12-11   * *     60:00   11   8.55     8  .545   8   2   0    33

Apr 25, 2009 VILLANOVA...............  10-3    * *     57:31    3   8.08    10  .559   9   2   0    29

Apr 29, 2009 VILLANOVA...............   7-9    * *     60:00    9   8.16     9  .555   9   3   0    33

May 09, 2009 at Cornell..............   8-11   * *     60:00   11   8.38    15  .557   9   4   0    45



Totals...............................         13-13   780:42  109   8.38   137  .557   9   4   0   430