# 2 Lucas, Sean
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 21, 2009 MASSACHUSETTS........... 11-10 * 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 14, 2009 PRINCETON............... 9-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 21, 2009 at Sacred Heart......... 6-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 24, 2009 at Army................. 9-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 28, 2009 ROBERT MORRIS........... 11-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 08, 2009 DREXEL.................. 12-7 * 1 0 1 1 .500 1 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 11, 2009 at Towson............... 11-10 * 0 0 0 0 .500 0 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 18, 2009 NORTH CAROLINA.......... 8-13 * 0 0 0 2 .250 1 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 21, 2009 STONY BROOK............. 12-11 * 0 1 1 1 .200 1 .600 0 0 0 1 0 0 0-0 0-0.0
Apr 25, 2009 VILLANOVA............... 10-3 * 0 0 0 0 .200 0 .600 0 0 0 0 1 0 0-0 0-0.0
Apr 29, 2009 VILLANOVA............... 7-9 * 0 0 0 0 .200 0 .600 0 0 0 0 0 0 0-0 0-0.0
May 09, 2009 at Cornell.............. 8-11 * 0 0 0 0 .200 0 .600 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 114-99 12-0 1 1 2 5 .200 3 .600 0 0 0 1 1 0 0-0 0-0.0
Per-game summary:
Games played: 12
Shots per game: 0.42; Goals per game: 0.08
Assists per game: 0.08; Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0