#20 Card, Jay
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 21, 2009 MASSACHUSETTS........... 11-10 * * 3 2 5 10 .300 5 .500 1 0 0 1 2 1 0-0 1-0.5
Feb 28, 2009 at Brown................ 11-10 * * 4 1 5 8 .389 6 .611 1 2 0 2 0 0 0-0 0-0.0
Mar 07, 2009 at Johns Hopkins........ 7-12 * * 1 0 1 5 .348 3 .609 0 0 0 0 0 0 0-0 0-0.0
Mar 14, 2009 PRINCETON............... 9-7 * * 0 1 1 1 .333 1 .625 0 0 0 3 1 0 0-0 1-1.0
Mar 21, 2009 at Sacred Heart......... 6-5 * * 2 0 2 6 .333 2 .567 1 0 0 0 1 0 0-0 0-0.0
Mar 24, 2009 at Army................. 9-8 * * 3 0 3 7 .351 6 .622 1 1 0 5 1 0 0-0 0-0.0
Mar 28, 2009 ROBERT MORRIS........... 11-5 * * 1 0 1 5 .333 5 .667 1 0 0 2 3 0 0-0 1-0.5
Apr 04, 2009 vs Delaware............. 10-8 * * 5 2 7 11 .358 8 .679 1 0 0 2 4 0 0-0 1-0.5
Apr 08, 2009 DREXEL.................. 12-7 * * 3 1 4 10 .349 6 .667 1 0 0 3 1 0 0-0 0-0.0
Apr 11, 2009 at Towson............... 11-10 * * 0 1 1 4 .328 2 .657 0 0 0 2 1 0 0-0 0-0.0
Apr 18, 2009 NORTH CAROLINA.......... 8-13 * * 4 0 4 8 .347 5 .653 0 1 0 2 0 1 0-0 0-0.0
Apr 21, 2009 STONY BROOK............. 12-11 * * 3 1 4 7 .354 5 .659 0 0 0 4 2 1 0-0 0-0.0
Apr 25, 2009 VILLANOVA............... 10-3 * * 1 0 1 8 .333 4 .644 0 0 0 2 4 0 0-0 0-0.0
Apr 29, 2009 VILLANOVA............... 7-9 * * 3 0 3 8 .337 4 .633 0 1 0 2 2 0 0-0 0-0.0
May 09, 2009 at Cornell.............. 8-11 * * 2 0 2 4 .343 2 .627 0 0 0 0 2 0 0-0 0-0.0
Totals............................... 142-129 15-15 35 9 44 102 .343 64 .627 7 5 0 30 24 3 0-0 4-2.5
Per-game summary:
Games played: 15
Shots per game: 6.80; Goals per game: 2.33
Assists per game: 0.60; Points per game: 2.93
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0