#21 Vaccaro, Mike
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 07, 2009 at Johns Hopkins........ 7-12 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-6 0-0.0
Mar 14, 2009 PRINCETON............... 9-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 0-0.0
Mar 21, 2009 at Sacred Heart......... 6-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 04, 2009 vs Delaware............. 10-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 0-0.0
Apr 11, 2009 at Towson............... 11-10 * 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 6-12 0-0.0
Apr 18, 2009 NORTH CAROLINA.......... 8-13 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 2-4 0-0.0
Apr 21, 2009 STONY BROOK............. 12-11 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 2-5 0-0.0
Totals............................... 63-66 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 15-30 0-0.0
Per-game summary:
Games played: 7
Shots per game: 0.14; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.500
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0