#22 Interlicchio, Tom
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 21, 2009 MASSACHUSETTS........... 11-10 * 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 0-0.0
Feb 28, 2009 at Brown................ 11-10 * 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 07, 2009 at Johns Hopkins........ 7-12 * 0 0 0 3 .000 1 .600 0 0 0 1 0 0 0-0 0-0.0
Mar 14, 2009 PRINCETON............... 9-7 * 1 0 1 2 .143 1 .571 0 0 0 0 0 0 0-0 0-0.0
Mar 21, 2009 at Sacred Heart......... 6-5 * 0 0 0 0 .143 0 .571 0 0 0 1 1 0 0-0 0-0.0
Mar 24, 2009 at Army................. 9-8 * 0 0 0 1 .125 1 .625 0 0 0 0 0 0 0-0 0-0.0
Mar 28, 2009 ROBERT MORRIS........... 11-5 * 1 0 1 3 .182 3 .727 0 0 0 1 0 1 0-0 0-0.0
Apr 04, 2009 vs Delaware............. 10-8 * 0 0 0 0 .182 0 .727 0 0 0 0 0 0 0-0 0-0.0
Apr 08, 2009 DREXEL.................. 12-7 * 0 0 0 2 .154 0 .615 0 0 0 2 0 0 0-0 0-0.0
Apr 11, 2009 at Towson............... 11-10 * 0 0 0 1 .143 0 .571 0 0 0 0 0 0 0-0 0-0.0
Apr 18, 2009 NORTH CAROLINA.......... 8-13 * 1 0 1 1 .200 1 .600 0 0 0 2 0 1 0-0 0-0.0
Apr 21, 2009 STONY BROOK............. 12-11 * 0 0 0 1 .188 1 .625 0 0 0 2 0 0 0-0 0-0.0
Apr 25, 2009 VILLANOVA............... 10-3 * 0 0 0 1 .176 0 .588 0 0 0 1 0 0 0-0 0-0.0
Apr 29, 2009 VILLANOVA............... 7-9 * 0 0 0 1 .167 0 .556 0 0 0 5 1 0 0-0 1-0.5
May 09, 2009 at Cornell.............. 8-11 * 0 1 1 0 .167 0 .556 0 0 0 3 1 0 0-0 1-1.0
Totals............................... 142-129 15-0 3 1 4 18 .167 10 .556 0 0 0 18 3 2 0-0 2-1.5
Per-game summary:
Games played: 15
Shots per game: 1.20; Goals per game: 0.20
Assists per game: 0.07; Points per game: 0.27
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0