The Automated ScoreBook For Lacrosse

                                HOFSTRA Individual Game-by-Game

                                 All games (as of May 18, 2009)






                                          #26 Muscarella, Anthony



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   



Feb 28, 2009 at Brown................  11-10   * *    1   1   2   7  .143   3  .429   0   0   0   3   0   0   0-0     0-0.0   

Mar 07, 2009 at Johns Hopkins........   7-12   * *    2   0   2  10  .176   5  .471   0   1   0   3   1   0   0-0     0-0.0   

Mar 14, 2009 PRINCETON...............   9-7    * *    3   0   3   5  .273   4  .545   0   0   0   2   3   0   0-0     0-0.0   

Mar 21, 2009 at Sacred Heart.........   6-5    * *    0   1   1   6  .214   3  .536   0   0   0   1   2   0   0-0     0-0.0   

Mar 24, 2009 at Army.................   9-8    * *    2   1   3   9  .216   7  .595   0   1   0   1   2   1   0-0     0-0.0   

Mar 28, 2009 ROBERT MORRIS...........  11-5    * *    1   1   2  10  .191   4  .553   0   0   0   7   1   2   0-0     0-0.0   

Apr 04, 2009 vs Delaware.............  10-8    * *    1   1   2   5  .192   4  .577   0   0   0   0   1   0   0-0     2-1.0   

Apr 08, 2009 DREXEL..................  12-7    * *    3   1   4   8  .217   5  .583   0   1   0   1   1   0   0-0     1-3.0   

Apr 11, 2009 at Towson...............  11-10   * *    4   0   4   7  .254   4  .582   0   0   0   4   0   0   0-0     0-0.0   

Apr 18, 2009 NORTH CAROLINA..........   8-13   * *    0   1   1   6  .233   4  .589   0   0   0   1   2   0   0-0     0-0.0   

Apr 21, 2009 STONY BROOK.............  12-11   * *    0   0   0   2  .227   2  .600   0   0   0   0   2   0   0-0     0-0.0   

Apr 25, 2009 VILLANOVA...............  10-3    * *    0   2   2   7  .207   1  .561   0   0   0   4   2   1   0-0     0-0.0   

Apr 29, 2009 VILLANOVA...............   7-9    * *    0   0   0   3  .200   2  .565   0   0   0   1   2   0   0-0     1-0.5   

May 09, 2009 at Cornell..............   8-11   * *    2   0   2   5  .211   5  .589   0   0   0   0   2   0   0-0     0-0.0   



Totals............................... 131-119 14-14  19   9  28  90  .211  53  .589   0   3   0  28  21   4   0-0     4-4.5   



Per-game summary:



Games played: 14

Shots per game: 6.43; Goals per game: 1.36

Assists per game: 0.64; Points per game: 2.00

Faceoff W-L pct: 0.000

Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0