The Automated ScoreBook For Lacrosse

                                HOFSTRA Individual Game-by-Game

                                 All games (as of May 18, 2009)






                                            #28 Montemurro, Joe



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   



Feb 21, 2009 MASSACHUSETTS...........  11-10   *      0   0   0   0  .000   0  .000   0   0   0   4   0   0   8-18    0-0.0   

Feb 28, 2009 at Brown................  11-10   *      0   0   0   0  .000   0  .000   0   0   0   2   0   0  12-22    0-0.0   

Mar 07, 2009 at Johns Hopkins........   7-12   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   5-14    0-0.0   

Mar 14, 2009 PRINCETON...............   9-7    *      0   0   0   0  .000   0  .000   0   0   0   4   2   0  11-17    0-0.0   

Mar 21, 2009 at Sacred Heart.........   6-5    *      0   0   0   0  .000   0  .000   0   0   0   2   0   0   3-14    0-0.0   

Mar 24, 2009 at Army.................   9-8    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0  12-21    0-0.0   

Mar 28, 2009 ROBERT MORRIS...........  11-5    *      0   0   0   0  .000   0  .000   0   0   0   5   0   1  11-20    0-0.0   

Apr 04, 2009 vs Delaware.............  10-8    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0  10-20    1-0.5   

Apr 08, 2009 DREXEL..................  12-7    *      0   0   0   0  .000   0  .000   0   0   0   7   1   0  13-22    1-1.0   

Apr 11, 2009 at Towson...............  11-10   *      0   0   0   0  .000   0  .000   0   0   0   2   0   0   3-13    0-0.0   

Apr 18, 2009 NORTH CAROLINA..........   8-13   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   6-20    0-0.0   

Apr 21, 2009 STONY BROOK.............  12-11   *      0   0   0   0  .000   0  .000   0   0   0   7   0   0  10-23    0-0.0   

Apr 25, 2009 VILLANOVA...............  10-3    *      0   0   0   0  .000   0  .000   0   0   0   2   0   0   9-17    0-0.0   

Apr 29, 2009 VILLANOVA...............   7-9    *      0   1   1   0  .000   0  .000   0   0   0   6   0   0   9-20    0-0.0   

May 09, 2009 at Cornell..............   8-11   *      0   0   0   1  .000   1 1.000   0   0   0   5   0   0  12-23    1-1.0   



Totals............................... 142-129 15-0    0   1   1   1  .000   1 1.000   0   0   0  49   3   1 134-284   3-2.5   



Per-game summary:



Games played: 15

Shots per game: 0.07; Goals per game: 0.00

Assists per game: 0.07; Points per game: 0.07

Faceoff W-L pct: 0.472

Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0