#29 Skudin, Mike
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 21, 2009 MASSACHUSETTS........... 11-10 * 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 0-0.0
Feb 28, 2009 at Brown................ 11-10 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 2-2.0
Mar 07, 2009 at Johns Hopkins........ 7-12 * * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 0-0.0
Mar 14, 2009 PRINCETON............... 9-7 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 21, 2009 at Sacred Heart......... 6-5 * * 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 0-0.0
Mar 24, 2009 at Army................. 9-8 * * 0 0 0 0 1.000 0 1.000 0 0 0 1 0 1 0-0 0-0.0
Mar 28, 2009 ROBERT MORRIS........... 11-5 * * 0 0 0 0 1.000 0 1.000 0 0 0 1 0 0 0-0 0-0.0
Apr 21, 2009 STONY BROOK............. 12-11 * * 0 0 0 2 .333 0 .333 0 0 0 2 2 0 0-0 0-0.0
Apr 25, 2009 VILLANOVA............... 10-3 * * 0 0 0 0 .333 0 .333 0 0 0 4 1 2 0-0 0-0.0
Apr 29, 2009 VILLANOVA............... 7-9 * * 0 0 0 0 .333 0 .333 0 0 0 1 0 1 0-0 1-0.5
May 09, 2009 at Cornell.............. 8-11 * * 0 0 0 0 .333 0 .333 0 0 0 2 0 0 0-0 0-0.0
Totals............................... 101-91 11-10 1 0 1 3 .333 1 .333 0 0 0 18 5 4 0-0 3-2.5
Per-game summary:
Games played: 11
Shots per game: 0.27; Goals per game: 0.09
Assists per game: 0.00; Points per game: 0.09
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0